Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Important Jewels, New York · 12 September 2023
- Record ID
- TB-2026-5146204
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5146204 — https://thebasis.art/cite/TB-2026-5146204
David Webb, Gold Cuff-Bracelet. Sotheby's, 12 Sep 2023, lot 21. result recorded. TheBasis.Art, TB-2026-5146204.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5146204.
David Webb, Gold Cuff-Bracelet. Sotheby's, 12 Sep 2023, lot 21. result recorded. TheBasis.Art, TB-2026-5146204.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Important Jewels · Sep 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Gold Cuff-Bracelet | David Webb | $12,000–$18,000 | |
| Pair of Fancy Yellow Diamond and Diamond Earrings | — | $35,000–$55,000 | |
| Gold and Diamond 'Wrapped Heart' Clip-Brooch | Verdura | $20,000–$30,000 | |
| Emerald and Diamond Pendant-Brooch | Harry Winston | $10,000–$15,000 | |
| Gold and Diamond Ring | Andrew Clunn | $10,000–$15,000 | |
| Gold and Diamond Necklace | Van Cleef & Arpels | $15,000–$20,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| David Webb | Diamond Ring | $25,400 | Sotheby's, Sep 2023 | |
| David Webb | Pair of Tanzanite, Coral and Diamond Bead Necklaces | Sotheby's, Sep 2023 | ||
| David Webb | Pair of Diamond and Gold Hoop Ear Clips | Phillips, Jun 2026 | ||
| David Webb | Diamond emerald and coral brooch (Spilla in diamanti, smeral | Sotheby's, Oct 2021 | ||
| David Webb | Webb, diamond long chain (Lunga collana in diamanti, Webb) | Sotheby's, Oct 2023 | ||
| David Webb | Diamond and Gold Necklace | Phillips, Jun 2026 | ||
| David Webb | Ruby, Colored Diamond and Diamond Ring | Sotheby's, Jun 2026 | ||
| David Webb | Coral, Cultured Pearl, Emerald and Diamond Necklace | Sotheby's, Sep 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.