Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$2,000,000–HK$3,000,000 hammer ≈ $255,367–$383,050
- Result
- Performance
- Sale
- Sotheby's — Contemporary Day Auction, Hong Kong · 6 October 2023
- Record ID
- TB-2026-5156414
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5156414 — https://thebasis.art/cite/TB-2026-5156414
Park Seo-bo, Park Seo-bo 朴栖甫 | Ecriture No. 910814 描法 No. 910814. Sotheby's, 6 Oct 2023, lot 840. result recorded. TheBasis.Art, TB-2026-5156414.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5156414.
Park Seo-bo, Park Seo-bo 朴栖甫 | Ecriture No. 910814 描法 No. 910814. Sotheby's, 6 Oct 2023, lot 840. result recorded. TheBasis.Art, TB-2026-5156414.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Contemporary Day Auction · Oct 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Guglielmo Castelli 吉列爾摩 · 卡斯泰利 | Nightwatcher 守夜人 | Guglielmo Castelli | HK$400,000–HK$600,000 | |
| Damien Hirst 達米恩 · 赫斯特 | Love to You 對你的愛 | Damien Hirst | HK$1,200,000–HK$1,800,000 | |
| Koak | How to Forget 如何忘記 | — | HK$300,000–HK$600,000 | |
| MR. | Walking in Taipei - Night Market 台北漫步 - 夜市 | Mr | HK$500,000–HK$800,000 | |
| Lynne Drexler 琳恩 · 德雷克斯勒 | Broken Shadows 碎影 | Lynne Drexler | HK$1,200,000–HK$2,000,000 | |
| Kohei Nawa 名和晃平 | PixCell-Violin #3 PIXCELL 系列 - 小提琴3號 | Kohei Nawa | HK$500,000–HK$800,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Park Seo-bo | Écriture No. 060503 | $339,120 | Christie's, Nov 2023 | |
| Park Seo-bo | Ecriture No. 051206 | Phillips, Jun 2022 | ||
| Park Seo-bo | Ecriture No. 110507 | Phillips, Jun 2024 | ||
| Park Seo-bo | Écriture No.151005 | Bonhams, May 2024 | ||
| Park Seo-bo | Écriture No. 46-75 | Sotheby's, Nov 2017 | ||
| Park Seo-bo | Ecriture No.050508 | Christie's, May 2021 | ||
| Park Seo-bo | Ecriture N.950705 | Sotheby's, Apr 2021 | ||
| Park Seo-bo | Ecriture No. 22-81 | Christie's, May 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.