Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €4,000–€6,000 hammer ≈ $4,197–$6,295
- Result
- Performance
- Sale
- Sotheby's — Prints & Multiples, Cologne · 4 December 2024
- Record ID
- TB-2026-5257742
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5257742 — https://thebasis.art/cite/TB-2026-5257742
Horst Antes, Figur 1000. Sotheby's, 4 Dec 2024, lot 12. bought in (did not sell). TheBasis.Art, TB-2026-5257742.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5257742.
Horst Antes, Figur 1000. Sotheby's, 4 Dec 2024, lot 12. bought in (did not sell). TheBasis.Art, TB-2026-5257742.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Prints & Multiples · Dec 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| rueckeroberte freiheit selbstaendigkeit | Albert Oehlen | €5,000–€7,000 | |
| Architektur Modelle 1980 - 2006 | Thomas Schütte | €30,000–€50,000 | |
| Le bouquet blanc | Marc Chagall | €6,000–€8,000 | |
| Selbstbildnis (plate I from Day and Dream) | Max Beckmann | €3,000–€5,000 | |
| Reflections on Soda Fountain | Roy Lichtenstein | €50,000–€60,000 | |
| Varieté | Max Beckmann | €15,000–€20,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Horst Antes | Figur 1000 | $5,576 | Lempertz, Dec 2025 | |
| Horst Antes | Untitled (Weibliche buntgefleckte Figur mit schwarzer Boa) | Lempertz, May 2025 | ||
| Horst Antes | Türhüter | Lempertz, Jun 2019 | ||
| Horst Antes | HORST ANTES (BORN 1936) Untitled (Head)1980Corten steel, sig | Bonhams, Oct 2024 | ||
| Horst Antes | 30 Tage (16.1.90–18.9.94). 1990–94 | Grisebach, Dec 2022 | ||
| Horst Antes | „Blaues T-Shirt und 8.8.91“. 1991 | Grisebach, Dec 2022 | ||
| Horst Antes | White and Blue Figures | Christie's, Jul 2021 | ||
| Horst Antes | „Wolke und Wölkin“. 1967 | Grisebach, Jul 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.