Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £30,000–£50,000 hammer ≈ $39,721–$66,201
- Result
- Performance
- Sale
- Sotheby's — Master Sculpture from Four Millennia · 1 July 2026
- Record ID
- TB-2026-5383502
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5383502 — https://thebasis.art/cite/TB-2026-5383502
After Anotnio Canova, Pair of Lions. Sotheby's, 1 Jul 2026, lot 270. result recorded. TheBasis.Art, TB-2026-5383502.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5383502.
After Anotnio Canova, Pair of Lions. Sotheby's, 1 Jul 2026, lot 270. result recorded. TheBasis.Art, TB-2026-5383502.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Master Sculpture from Four Millennia · Jul 2026
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Architrave with a cherub | Workshop Of Andrea Della Robbia | £10,000–£15,000 | |
| Bust of Andrea Appiani | Camillo Pacetti | £30,000–£50,000 | |
| An Egyptian Bronze Figure of an Ibis, Late Period, 664-30 B.C. | — | £5,000–£8,000 | |
| An Egyptian Bronze Miniature Sarcophagus with Figure of Horus, Late P… | — | £5,000–£8,000 | |
| An Egyptian Bronze Figure of the Goddess Mut, 25th/early 26th Dynasty… | — | £5,000–£8,000 | |
| An Egyptian Linen Textile Panel, circa 9th/10th century A.D. | — | £4,000–£6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| After Anotnio Canova | The Three Graces | $34,759 | Christie's, Jul 2020 | |
| Cesare Lapini | cesare lapini | psyche abandoned | Sotheby's, Jul 2019 | ||
| Antoine-louis Barye | Cheval Turc N°2, antérieur gauche levé | Bonhams, Jun 2023 | ||
| Antoine-louis Barye | Pair of Chevaux Turcs No.2 (antérieur droit levé, antérieur | Sotheby's, Dec 2023 | ||
| Antoine-louis Barye | antoine-louis barye | indien monté sur un éléphant écrasant | Sotheby's, Jul 2019 | ||
| Antoine-louis Barye | Lion au serpent n° 1 (Lion and Snake) | Sotheby's, Jul 2024 | ||
| Antoine-louis Barye | cheval turc no 2 (antérieur gauche levé, terrasse carrée) (t | Sotheby's, Dec 2014 | ||
| Antoine-louis Barye | Python enlaçant une gazelle (Python Crushing a Gazelle) | Sotheby's, Feb 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.