Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Christie's — Photographs , New York · 31 March 2009
- Dimensions
- 19¾ x 15¼in
- Record ID
- TB-2026-5390048
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5390048 — https://thebasis.art/cite/TB-2026-5390048
Joel Meyerowitz, St. Louis and The Arch, 1979-82. Christie's, 31 Mar 2009, lot 107. result recorded. TheBasis.Art, TB-2026-5390048.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5390048.
Joel Meyerowitz, St. Louis and The Arch, 1979-82. Christie's, 31 Mar 2009, lot 107. result recorded. TheBasis.Art, TB-2026-5390048.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographs · Mar 2009
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Stone Breaker (for Gravel), Fürstenfeldbruck, Germany, 1988 | BERND & HILLA BECHER (1931-2007) AND (B. 1934) | $9,000–$12,000 | |
| Stone Breaker (for Gravel), Günzburg, Germany, 1989 | BERND & HILLA BECHER (1931-2007) AND (B. 1934) | $9,000–$12,000 | |
| Stone Breaker (for Basalt), Nisterberg, Germany, 1987 | BERND & HILLA BECHER (1931-2007) AND (B. 1934) | $9,000–$12,000 | |
| Big Nude I: Lisa, Paris, 1981 | Helmut Newton | $25,000–$35,000 | |
| Debra and Red Interior, Beverly Hills, 1991 | Helmut Newton | $40,000–$60,000 | |
| Roselyne in Arcangues, 1975 | Helmut Newton | $10,000–$15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Joel Meyerowitz | New York City, 42nd St. and Fifth Ave. | $10,710 | Phillips, Apr 2021 | |
| Joel Meyerowitz | Camel Coats, New York City | Phillips, May 2024 | ||
| Joel Meyerowitz | Bay/Sky/Porch | Phillips, Apr 2018 | ||
| Joel Meyerowitz | 'Provincetown, Flag, July 4, 1983' | Sotheby's, May 2023 | ||
| Joel Meyerowitz | Dairyland, Provincetown, Cape Cod | Heritage Auctions, Apr 2020 | ||
| Joel Meyerowitz | joel meyerowitz | july 4th, provincetown | Sotheby's, Oct 2020 | ||
| Joel Meyerowitz | 'provincetown, cape cod' (dairyland) | Sotheby's, Apr 2020 | ||
| Joel Meyerowitz | Red Interior, Provincetown | Lempertz, Jun 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.