Lot 10 · British Art on Paper
A bridge over a river with a windmill beyond, Lincolnshire
Peter De Wint O.w.s. · pencil and watercolour
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £6,000–£8,000 hammer ≈ $11,743–$15,658
- Result
- Performance
- Sale
- Christie's — British Art on Paper, London · 4 June 2008
- Dimensions
- 10 5/8 x 12 5/8 in. (27 x 32.1 cm.)
- Record ID
- TB-2026-5447478
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5447478 — https://thebasis.art/cite/TB-2026-5447478
Peter De Wint O.w.s., A bridge over a river with a windmill beyond, Lincolnshire. Christie's, 4 Jun 2008, lot 10. result recorded. TheBasis.Art, TB-2026-5447478.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5447478.
Peter De Wint O.w.s., A bridge over a river with a windmill beyond, Lincolnshire. Christie's, 4 Jun 2008, lot 10. result recorded. TheBasis.Art, TB-2026-5447478.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British Art on Paper · Jun 2008
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Study of Dorelia standing | Augustus Edwin John, O.M., R.A. (1878-1961) | £70,000–£100,000 | |
| Study for a tree, possibly at Virginia Water | Thomas Sandby | £3,000–£5,000 | |
| The Bishop's Palace at Brescia, Northern Italy | Joseph Mallord William Turner Ra | £6,000–£8,000 | |
| The Falls of Tivoli with the Temple of the Sibyl | Joseph Mallord William Turner Ra | £5,000–£8,000 | |
| View of Lake Lugano, Switzerland | John 'Warwick' Smith, O.W.S. (1749-1831) | £3,000–£5,000 | |
| View of Constantinople with camels watering and travellers on a track… | William Purser | £4,000–£6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Peter De Wint O.w.s. | Portrait of Harriet de Wint, née Hilton (1791-1866) | $12,122 | Sotheby's, Jul 2021 | |
| Peter De Wint O.w.s. | Alfriston, Sussex | Sotheby's, Jul 2016 | ||
| Peter De Wint O.w.s. | Trees with Cattle | Sotheby's, Jul 2022 | ||
| Peter De Wint O.w.s. | A stream in the Welsh Mountains near the Snowdon range | Sotheby's, Feb 2026 | ||
| Peter De Wint O.w.s. | Barges on the River Thames near Windsor | Sotheby's, Jul 2021 | ||
| Peter De Wint O.w.s. | Neath Abbey, Glamorgan, South Wales | Sotheby's, Jul 2011 | ||
| Peter De Wint O.w.s. | Holme Fen, Cambridgeshire | Sotheby's, Jul 2011 | ||
| Peter De Wint O.w.s. | Wooded hills descending to a valley near Lowther, Westmorela | Sotheby's, Jul 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.