Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $3,000–$5,000 hammer
- Result
- Performance
- Sale
- Christie's — Photographs, New York · 7 September 2007
- Dimensions
- 14 3/8 x 21¼in. (36.5 x 54cm.)
- Record ID
- TB-2026-5533652
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5533652 — https://thebasis.art/cite/TB-2026-5533652
Eikoh Hosoe, Kamaitachi #26, 1968. Christie's, 7 Sep 2007, lot 457. result recorded. TheBasis.Art, TB-2026-5533652.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5533652.
Eikoh Hosoe, Kamaitachi #26, 1968. Christie's, 7 Sep 2007, lot 457. result recorded. TheBasis.Art, TB-2026-5533652.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographs · Sep 2007
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Sonia, Central Park, 1974 and Daytona Beach, 1972 | TOD PAPAGEORGE (b. 1940) and BURK UZZLE (b. 1938) | $1,000–$1,500 | |
| Untitled, from Bay/Sky/Porch , 1992 | Joel Meyerowitz | $1,500–$2,500 | |
| Untitled, 1965 | Danny Lyon | $1,000–$1,500 | |
| Young Dancer 34th St., from Empire State Building Series , 1978 | Joel Meyerowitz | $3,000–$5,000 | |
| London, c. 1967 | Garry Winogrand | $2,000–$3,000 | |
| Untitled, from Women Are Beautiful , c. 1977 | Garry Winogrand | $2,000–$3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Eikoh Hosoe | Male Transvestite in Kimono | $960 | Bonhams, Jul 2025 | |
| Eikoh Hosoe | Selected Mini-Graphs (#2, #3, #5) | Bonhams, Feb 2026 | ||
| Eikoh Hosoe | Man and Woman #24 | Heritage Auctions, Apr 2025 | ||
| Eikoh Hosoe | barakei, killed by roses, 1963 | Sotheby's, Oct 2020 | ||
| Eikoh Hosoe | Mother and Child, Ginza | SBI Art Auction, Jul 2016 | ||
| Eikoh Hosoe | Ordeal by Roses #5 | SBI Art Auction, Jan 2018 | ||
| Eikoh Hosoe | Villa Bottini #1 | SBI Art Auction, Jan 2016 | ||
| Eikoh Hosoe | Kamaitachi #27 | Heritage Auctions, Apr 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.