Lot 140 · 19th Century European Art & Orientalist Art
Bruyère à l'aube
William Didier Pouget · oil on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $20,000–$30,000 hammer
- Result
- Performance
- Sale
- Christie's — 19th Century European Art & Orientalist Art, New York · 12 April 2007
- Dimensions
- 28¾ x 36¼ in. (71.8 x 92.1 cm.)
- Record ID
- TB-2026-5576784
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5576784 — https://thebasis.art/cite/TB-2026-5576784
William Didier Pouget, Bruyère à l'aube. Christie's, 12 Apr 2007, lot 140. result recorded. TheBasis.Art, TB-2026-5576784.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5576784.
William Didier Pouget, Bruyère à l'aube. Christie's, 12 Apr 2007, lot 140. result recorded. TheBasis.Art, TB-2026-5576784.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 19th Century European Art & Orientalist Art · Apr 2007
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An Oriental Lady with a Fan | Antonio Gargiullio (Italian, Late 19th Century) | $12,000–$18,000 | |
| A Pink Sapphire and Gold Blackamoor Brooch, by Nardi | A PINK SAPPHIRE AND GOLD BLACKAMOOR BROOCH, BY NARDI | $5,000–$7,000 | |
| A Multi-Gem and Gold Blackamoor Brooch, by Nardi | A MULTI-GEM AND GOLD BLACKAMOOR BROOCH, BY NARDI | $3,000–$5,000 | |
| Coucher du soleil dans un champ | Théodore Etienne Pierre Rousseau (French, 1812-1867) | $10,000–$15,000 | |
| A Still Life with Peaches and Grapes on a Marble Ledge | Johann Wilhelm Preyer (German, 1803-18890 | $40,000–$60,000 | |
| Frederick Richard Pickersgill (British, 1820-1900) | Frederick Richard Pickersgill (British, 1820-1900) | $10,000–$15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| William Didier Pouget | Le matin: Gruyères en Fleurs, Vallée de la Dordogne | $21,600 | Christie's, Oct 2006 | |
| Edouard Henri Léon Cortès | Place de L'Opera | Sotheby's, Feb 2025 | ||
| Eugene Galien-laloue | Place de la Republique | Chiswick Auctions, Jan 2026 | ||
| William Didier Pouget | Soleil levant, vallée de la Dordogne | Bonhams, Sep 2023 | ||
| French School, 19th Century | [no title recorded] | Dorotheum, Oct 2015 | ||
| Edouard Henri Léon Cortès | Place de la Madeleine | Sotheby's, Feb 2025 | ||
| William Didier Pouget | Le Matin: Gruyères en Fleurs, Vallée de la Dordogne | Christie's, Apr 2007 | ||
| Edouard Henri Léon Cortès | Montmartre, le Sacr é Coeur et la Place du Tertre | Freeman's | Hindman, May 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.