Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $800,000–$1,200,000 hammer
- Result
- Performance
- Sale
- Christie's — Watches Online: The Collector's Edition , New York · 8 November 2006
- Dimensions
- 18 1/8 x 25¾ in. (46 x 65.4 cm.)
- Record ID
- TB-2026-5628824
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5628824 — https://thebasis.art/cite/TB-2026-5628824
Alfred Sisley, Scène de rue à Marly. Christie's, 8 Nov 2006, lot 10. result recorded. TheBasis.Art, TB-2026-5628824.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5628824.
Alfred Sisley, Scène de rue à Marly. Christie's, 8 Nov 2006, lot 10. result recorded. TheBasis.Art, TB-2026-5628824.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Watches Online: The Collector's Edition · Nov 2006
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Omega, Steel, Speedmaster Professional Quartz Digital, Ref. St 186.0004 | OMEGA, STEEL, SPEEDMASTER PROFESSIONAL QUARTZ DIGITAL, REF. ST 186.0004 | $2,000–$4,000 | |
| Breitling, Steel Chronograph, Navitimer, Ref. 806 | BREITLING, STEEL CHRONOGRAPH, NAVITIMER, REF. 806 | $4,500–$5,500 | |
| Iwc, 18K White Gold Grosse Fliegeruhr “Big Pilot” | IWC, 18K WHITE GOLD GROSSE FLIEGERUHR “BIG PILOT” | $5,000–$7,000 | |
| Rolex, 18K White Gold, Submariner, ‘Smurf’ Ref. 116619Lb | ROLEX, 18K WHITE GOLD, SUBMARINER, ‘SMURF’ REF. 116619LB | $20,000–$40,000 | |
| Rolex, 18K Yacht-Master, Ref. 116655 | ROLEX, 18K YACHT-MASTER, REF. 116655 | $15,000–$25,000 | |
| Audemars Piguet, Steel Royal Oak Offshore, Ref. 15710St | AUDEMARS PIGUET, STEEL ROYAL OAK OFFSHORE, REF. 15710ST | $10,000–$15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Alfred Sisley | La Seine à Suresnes | $1,270,500 | Bonhams, Dec 2023 | |
| Alfred Sisley | La Tamise avec Hampton Church | Sotheby's, Jun 2024 | ||
| Alfred Sisley | Lisière de forêt au printemps | Sotheby's, May 2024 | ||
| Alfred Sisley | Moret-sur-Loing au soleil couchant | Christie's, Oct 2022 | ||
| Alfred Sisley | Le quai à sable, environs de Port-Marly | Christie's, Mar 2025 | ||
| Alfred Sisley | Le Coup de vent, matin de mai | Sotheby's, Nov 2022 | ||
| Alfred Sisley | Les moulins de Moret–Hiver | Christie's, Nov 2021 | ||
| Alfred Sisley | Le soir au bord de l'eau, septembre | Sotheby's, Mar 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.