Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,000–$1,500 hammer
- Result
- Performance
- Sale
- Christie's — Prints and Multiples, New York · 27 September 2006
- Dimensions
- B. 39 3/8 x 19½ in. (100 x 495 mm.)
- Record ID
- TB-2026-5644170
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5644170 — https://thebasis.art/cite/TB-2026-5644170
Georg Baselitz, 45 Juli. Christie's, 27 Sep 2006, lot 262. result recorded. TheBasis.Art, TB-2026-5644170.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5644170.
Georg Baselitz, 45 Juli. Christie's, 27 Sep 2006, lot 262. result recorded. TheBasis.Art, TB-2026-5644170.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Prints and Multiples · Sep 2006
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled (Black & Moorhead 183) | STANLEY WILLIAM HAYTER AND JOAN MIRO (1901-1988) | $2,500–$3,500 | |
| Silent Seasons: Winter (Cole 133) | WILL BARNETT (B. 1911) | $500–$800 | |
| Madonna of the Subway (Fine & Looney 13) | BENTON M. SPRUANCE (1904-1967) | $400–$600 | |
| Bulldog Edition (F. & L. 76) | BENTON M. SPRUANCE | $1,000–$1,500 | |
| Hélène of Septeuil (Breeskin 134) | Mary Cassatt | $4,000–$6,000 | |
| Valley of Wisconsin (C. 41; Cz. 43) | John Steuart Curry | $900–$1,200 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Georg Baselitz | Grunes Tuch | $3,000 | Heritage Auctions, Jul 2026 | |
| Georg Baselitz | [no title recorded] | Dorotheum, Apr 2025 | ||
| Georg Baselitz | Adler und Gebirge, 2001 | Ketterer Kunst, May 2025 | ||
| Georg Baselitz | Aus: „Georg Baselitz - Suite 45“. 1990 | Grisebach, Jan 2026 | ||
| Georg Baselitz | Zéro für den Maler, 2005 | Bonhams, May 2024 | ||
| Georg Baselitz | „Die Mädchen von Olmo“. 2006/07 | Grisebach, Jul 2025 | ||
| Georg Baselitz | „Schwarze Mutter, schwarzes Kind“. 1985/86 | Grisebach, Nov 2025 | ||
| Georg Baselitz | Adler, 1981 | Ketterer Kunst, May 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.