Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$320,000–HK$400,000 hammer ≈ $41,134–$51,418
- Result
- Performance
- Sale
- Christie's — 20th/21st Century: Milan Online Sale Part I , Milan · 1 November 2004
- Dimensions
- 16 x 44.5 cm (6 1/4 x 17 1/2 in.)
- Record ID
- TB-2026-5877281
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5877281 — https://thebasis.art/cite/TB-2026-5877281
Cao Kuiyin, CAO KUIYIN (18TH CENTURY). Christie's, 1 Nov 2004, lot 915. result recorded. TheBasis.Art, TB-2026-5877281.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5877281.
Cao Kuiyin, CAO KUIYIN (18TH CENTURY). Christie's, 1 Nov 2004, lot 915. result recorded. TheBasis.Art, TB-2026-5877281.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20th/21st Century: Milan Online Sale Part I · Nov 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| **A Coral, Diamond and Multi-Gem Brooch, by Cartier | **A CORAL, DIAMOND AND MULTI-GEM BROOCH, BY CARTIER | $7,000–$10,000 | |
| A Set of Diamond "Lattice" Jewelry, by Tiffany & Co. | A SET OF DIAMOND "LATTICE" JEWELRY, BY TIFFANY & CO. | $4,000–$6,000 | |
| A Cultured Pearl and Diamond Necklace, by David Webb | A CULTURED PEARL AND DIAMOND NECKLACE, BY DAVID WEBB | $30,000–$50,000 | |
| A Multi-Gem, Diamond and Gold Blackamoor Brooch, by Nardi | A MULTI-GEM, DIAMOND AND GOLD BLACKAMOOR BROOCH, BY NARDI | $3,000–$5,000 | |
| A Colored Diamond Ring | A COLORED DIAMOND RING | $200,000–$300,000 | |
| A Pair of Aventurine Quartz and Gold Bracelets, by Seaman Schepps | A PAIR OF AVENTURINE QUARTZ AND GOLD BRACELETS, BY SEAMAN SCHEPPS | $6,000–$8,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Cao Kuiyin | Waterfall in the Winter | $40,000 | Sotheby's, Mar 2012 | |
| Yun Shouping | 惲壽平 泛舟圖|Yun Shouping, Boating by the Reed | Sotheby's, Oct 2025 | ||
| Yun Shouping | 惲壽平 落花遊魚|Yun Shouping, Fishes | Sotheby's, Apr 2026 | ||
| Yun Shouping | 惲壽平 竹樹石圖 | Yun Shouping, Bamboo and Rock | Sotheby's, Oct 2024 | ||
| Yun Shouping | 惲壽平 淺絳山水|Yun Shouping, Landscape | Sotheby's, Apr 2026 | ||
| Yun Shouping | 惲壽平 石榴花|Yun Shouping, Pomegranate Flower | Sotheby's, Oct 2025 | ||
| Yun Shouping | 惲壽平 盆花草本三種|Yun Shouping, Flowers | Sotheby's, Apr 2026 | ||
| Wang Du | calligraphy in running script | Sotheby's, Jul 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.