Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £500–£700 hammer ≈ $953–$1,334
- Result
- Performance
- Sale
- Christie's — Silver and Plate , London (South Kensington) · 17 February 2004
- Record ID
- TB-2026-5955296
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5955296 — https://thebasis.art/cite/TB-2026-5955296
A George II Silver Brandy Pan, MARK OF RICHARD GOSLING, LONDON, 1739. Christie's, 17 Feb 2004, lot 235. result recorded. TheBasis.Art, TB-2026-5955296.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5955296.
A George II Silver Brandy Pan, MARK OF RICHARD GOSLING, LONDON, 1739. Christie's, 17 Feb 2004, lot 235. result recorded. TheBasis.Art, TB-2026-5955296.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Silver and Plate · Feb 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Mark of G. R. Collins & Co., Birmingham, 1839 | A Set of Four Victorian Silver Shell Dishes | £600–£800 | |
| Attributed to Elkington, After a Design by Morel Ladeuil | A Victorian Electrotype Shield | £600–£800 | |
| Mark of Elkington | A Victorian Silver-Plated Soup Tureen and Cover | £400–£600 | |
| Apparently Unmarked, Circa 1810 | A Pair of Old Sheffield Plate Wine Coolers and liners | £500–£700 | |
| Apparently Unmarked, 20Th Century | A Silver-Plated Ewer and Basin | £400–£600 | |
| One Liner Marked Indistinctly, Circa 1820 | A Pair of Silver-Plated Sauceboats-on-Stands | £400–£600 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George II Silver Brandy Pan | maker's mark distorted, London 1770 | $1,047 | Bonhams, Jun 2015 | |
| A George II Silver Brandy Pan | Mark of William Fleming, London, 1725 | Christie's, Dec 2012 | ||
| A George II Silver Brandy Pan | John Tuite, London 1726 | Bonhams, Sep 2024 | ||
| A George II Silver Brandy Pan | Mark of Francis Crump, London, 1763 | Christie's, Jun 2005 | ||
| A George II Silver Brandy Pan | by Thomas Mann, London 1751 | Bonhams, Jun 2013 | ||
| A George II Silver Brandy Pan | Maker's Mark Indisctinct, Probably Ww, London, 1806 | Christie's, Nov 2009 | ||
| A George II Silver Brandy Pan | by Rebecca Emes & Edward Barnard I, London 1819 | Bonhams, Oct 2014 | ||
| A George II Silver Brandy Pan | Mark of Emes & Barnard, London, 1814 | Christie's, Oct 2002 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.