Lot 541 · Silver and Plate including Irish Silver
Mark of Henry Holland, London 1824
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £250–£300 hammer ≈ $360–$433
- Result
- Performance
- Sale
- Christie's — Silver and Plate including Irish Silver , London (South Kensington) · 20 April 2001
- Record ID
- TB-2026-6040053
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-6040053 — https://thebasis.art/cite/TB-2026-6040053
A George IV Silver Mustard Pot, MARK OF HENRY HOLLAND, LONDON 1824. Christie's, 20 Apr 2001, lot 541. result recorded. TheBasis.Art, TB-2026-6040053.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6040053.
A George IV Silver Mustard Pot, MARK OF HENRY HOLLAND, LONDON 1824. Christie's, 20 Apr 2001, lot 541. result recorded. TheBasis.Art, TB-2026-6040053.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Silver and Plate including Irish Silver · Apr 2001
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Cyrillic Mark of Maria Semenova, Moscow, 1896-1908 | A SILVER-GILT SHADED CLOISONNÉ ENAMEL EASTER EGG | $4,000–$6,000 | |
| Moscow, 1791 | A SILVER PILL-BOX | $400–$600 | |
| The First Marked in Cyrillic F. Köchli, St. Petersburg, 1896-1908; th… | TWO JEWELLED GOLD CIGARETTE-CASES | $10,000–$12,000 | |
| Russia, Late 19Th Century | A JEWELLED-MOUNTED BROOCH | $5,000–$7,000 | |
| Fabergé Workmaster's Mark of Anders Nevalainen, St. Petersburg, Circa 1896 | A SILVER AND CERAMIC GUM-POT | $3,000–$3,500 | |
| Fabergé Workmaster's Mark of Erik Kollin, St. Petersburg, 1896-1908, … | A PAIR OF JEWELLED GOLD AND ENAMEL CUFF-LINKS | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George IV Silver Mustard Pot | Maker's Mark Rubbed, London, 1808 | $514 | Christie's, Jan 2006 | |
| A George IV Silver Mustard Pot | London 1826 | Bonhams, Dec 2014 | ||
| A George IV Silver Mustard Pot | by John Emes, London 1807 | Bonhams, Mar 2013 | ||
| A George IV Silver Mustard Pot | Maker's Mark It, London, 1793 | Christie's, Feb 2005 | ||
| A George IV Silver Mustard Pot | Mark of Thomas Daniell, London, 1779 | Christie's, Dec 2002 | ||
| A George IV Silver Mustard Pot | Mark of Robert Hennell, London, 1828 | Christie's, Oct 2002 | ||
| A George IV Silver Mustard Pot | Mark of Henry Chawner, London, 1792 | Christie's, Feb 2005 | ||
| A George IV Silver Mustard Pot | by no makers mark, Newcastle 1819 | Bonhams, Nov 2013 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.