Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $300,000–$500,000 hammer
- Result
- Performance
- Sale
- Christie's — Modern British Art Day Sale, London · 5 December 2002
- Record ID
- TB-2026-6079441
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-6079441 — https://thebasis.art/cite/TB-2026-6079441
Carl Rungius, Alaskan Brown Bear-Out of the Shadows. Christie's, 5 Dec 2002, lot 185. result recorded. TheBasis.Art, TB-2026-6079441.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6079441.
Carl Rungius, Alaskan Brown Bear-Out of the Shadows. Christie's, 5 Dec 2002, lot 185. result recorded. TheBasis.Art, TB-2026-6079441.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Modern British Art Day Sale · Dec 2002
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Plums and Gooseberries | George E. Forster (1817-1896) | $20,000–$30,000 | |
| Fire at Twilight | Alexander Wust (1837-1876) | $15,000–$25,000 | |
| Fountain: Boys with Sea Shells | Enid Yandell (1870-1934) | $15,000–$25,000 | |
| 'Duck Baby': A Fountain | Edith Barretto Parsons (1878-1956) | $15,000–$25,000 | |
| At the Point of Rocks | Ogden Milton Pleissner (1905-1983) | $30,000–$50,000 | |
| View in the Canyon of the Coppermines, Santa Rita, New Mexico | Henry Cheever Pratt (1803-1880) | $60,000–$80,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Carl Rungius | Moosy | $425,000 | Christie's, Nov 2011 | |
| Norman Rockwell | The Right Way | Heritage Auctions, May 2025 | ||
| Norman Rockwell | One More Week of School and Then... , 1919 | Freeman's | Hindman, Oct 2023 | ||
| Albert Bierstadt | South Dome, Yosemite Valley, California | Christie's, Jan 2024 | ||
| Milton Avery | milton avery | mandolin with pears | Sotheby's, Jun 2020 | ||
| Carl Rungius | Alaskan Wilderness | Sotheby's, May 2014 | ||
| Childe Hassam | Corner Flower Shop | Sotheby's, Nov 2022 | ||
| Norman Rockwell | Forward America | Heritage Auctions, Nov 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.