Lot 251 · Important English Furniture & Tapestries
A William and Mary Walnut Side Table
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £7,000–£10,000 hammer ≈ $10,232–$14,617
- Result
- Performance
- Sale
- Christie's — IMPORTANT ENGLISH FURNITURE & TAPESTRIES, London · 2 May 2002
- Record ID
- TB-2026-6152358
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6152358 — https://thebasis.art/cite/TB-2026-6152358
A William And Mary Walnut Side Table, A WILLIAM AND MARY WALNUT SIDE TABLE. Christie's, 2 May 2002, lot 251. result recorded. TheBasis.Art, TB-2026-6152358.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6152358.
A William And Mary Walnut Side Table, A WILLIAM AND MARY WALNUT SIDE TABLE. Christie's, 2 May 2002, lot 251. result recorded. TheBasis.Art, TB-2026-6152358.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Important English Furniture & Tapestries · May 2002
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| MACQUOID, PERCY . A History of English Furniture: The Age of Oak; The… | MACQUOID, PERCY . A History of English Furniture: The Age of Oak; The Age of Walnut; The Age of Mahogany; The Age of Satinwood . London: Medici Society and Lawrence & Bullen, 1925-1928. | £600–£800 | |
| MACQUOID, PERCY AND RALPH EDWARDS . The Dictionary of English Furnitu… | MACQUOID, PERCY AND RALPH EDWARDS . The Dictionary of English Furniture from the Middle Ages to the late Georgian Period, [Second edition] revised and enlarged by Ralph Edwards . London: Country Life, 1954. | £700–£1,000 | |
| CESCINSKY, HERBERT . English Furniture of the Eighteenth Century . Lo… | CESCINSKY, HERBERT . English Furniture of the Eighteenth Century . London: George Routledge & Sons, [1909]-1911. | £400–£600 | |
| THE LIBRARY OF DECORATIVE ARTS comprising: English Decoration and Fur… | THE LIBRARY OF DECORATIVE ARTS comprising: English Decoration and Furniture of the early Renaissance (1500-1650) ... by M. Jourdain . London: B.T. Batsford, 1924; Decoration in England from 1640 to 1760 by Francis Lenygon, Second edition revised . London: B.T. Batsford, 1927; Furniture in England from 1660 to 1760 ... by Francis Lenygon, Second edition revised . London: B.T. Batsford, 1924; English Decoration and Furniture of the later XVIIIth Century (1760-1820) ... by M. Jourdain . New York: Charles Scribner's Sons, and London: B.T. Batsford, [1922]. | £600–£800 | |
| MACQUOID, PERCY . A History of English Furniture: The Age of Oak; The… | MACQUOID, PERCY . A History of English Furniture: The Age of Oak; The Age of Walnut; The Age of Mahogany; The Age of Satinwood . London: Medici Society and Lawrence & Bullen, 1925-1928. | £500–£700 | |
| By G. Peak & Co. | A PAIR OF EDWARDIAN BRASS AND COPPER WINE-COOLERS | £2,000–£3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George III Mahogany Breakfront Bookcase | Circa 1790 | $26,511 | Bonhams, Sep 2019 | |
| Mahal Carpet | Untitled | Sotheby's, Dec 2005 | ||
| Mahal Carpet | Central Persia size approximately 12ft. 6in. x 18ft. 7in. | Bonhams, Mar 2015 | ||
| A George III Mahogany Breakfront Bookcase | Third Quarter 18Th Century | Christie's, Mar 2005 | ||
| A George III Mahogany Breakfront Bookcase | English, mid 19th century | Bonhams, Jun 2013 | ||
| A George II Mahogany Side Table | in the manner of Thomas Chippendale | Bonhams, Jun 2015 | ||
| A William And Mary Walnut Side Table | Circa 1690 | Christie's, Mar 2005 | ||
| Mahal Carpet | West Persia, 692cm x 403cm | Bonhams, Dec 2014 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.