Lot 284 · Silver and Plate including Irish Silver
Mark of Paul Storr, London, 1832
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $2,500–$3,500 hammer
- Result
- Performance
- Sale
- Christie's — Silver and Plate including Irish Silver , London (South Kensington) · 20 April 2001
- Record ID
- TB-2026-6278518
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6278518 — https://thebasis.art/cite/TB-2026-6278518
A William IV Silver Teapot, MARK OF PAUL STORR, LONDON, 1832. Christie's, 20 Apr 2001, lot 284. result recorded. TheBasis.Art, TB-2026-6278518.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6278518.
A William IV Silver Teapot, MARK OF PAUL STORR, LONDON, 1832. Christie's, 20 Apr 2001, lot 284. result recorded. TheBasis.Art, TB-2026-6278518.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Silver and Plate including Irish Silver · Apr 2001
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Cyrillic Mark of Maria Semenova, Moscow, 1896-1908 | A SILVER-GILT SHADED CLOISONNÉ ENAMEL EASTER EGG | $4,000–$6,000 | |
| Moscow, 1791 | A SILVER PILL-BOX | $400–$600 | |
| The First Marked in Cyrillic F. Köchli, St. Petersburg, 1896-1908; th… | TWO JEWELLED GOLD CIGARETTE-CASES | $10,000–$12,000 | |
| Russia, Late 19Th Century | A JEWELLED-MOUNTED BROOCH | $5,000–$7,000 | |
| Fabergé Workmaster's Mark of Anders Nevalainen, St. Petersburg, Circa 1896 | A SILVER AND CERAMIC GUM-POT | $3,000–$3,500 | |
| Fabergé Workmaster's Mark of Erik Kollin, St. Petersburg, 1896-1908, … | A PAIR OF JEWELLED GOLD AND ENAMEL CUFF-LINKS | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A William IV Silver Teapot | Paul Storr, London 1834 | $2,539 | Bonhams, Apr 2023 | |
| A William IV Silver Teapot | Mark of Paul Storr for Storr & Mortimer, London, 1830 | Christie's, Mar 2013 | ||
| A William IV Silver Teapot | by Paul Storr, London 1832 | Bonhams, Sep 2018 | ||
| A William IV Silver Teapot | by Barnard & Barnard, London 1836 | Bonhams, Feb 2017 | ||
| A William IV Silver Teapot | by Edward, Edward Jnr, John & William Barnard, London 1834 | Bonhams, Feb 2013 | ||
| A George II Silver Salver | Lewis Herne & Francis Butty, London 1758 | Bonhams, May 2026 | ||
| A George III Silver Coffee Pot | Matthew West, Dublin 1774 | Bonhams, Jul 2021 | ||
| A George III Silver Coffee Pot | Gabreil Sleath, London 1737 | Bonhams, Jul 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.