Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $3,000–$4,000 hammer
- Result
- Performance
- Sale
- Christie's — FINE MUSICAL INSTRUMENTS, London (South Kensington) · 18 June 1998
- Record ID
- TB-2026-6333858
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6333858 — https://thebasis.art/cite/TB-2026-6333858
Charles Dana Gibson, Captain Pendleton. Christie's, 18 Jun 1998, lot 290. result recorded. TheBasis.Art, TB-2026-6333858.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6333858.
Charles Dana Gibson, Captain Pendleton. Christie's, 18 Jun 1998, lot 290. result recorded. TheBasis.Art, TB-2026-6333858.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Musical Instruments · Jun 1998
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Bay of Bantry | William Franklin Draper (b. 1912) | $5,000–$7,000 | |
| A Bronze Spreadwing Eagle | A BRONZE SPREADWING EAGLE | $700–$900 | |
| Circa 1760, One of Liverpool Facture | TWO ENGLISH DELFT WALL-POCKETS | $1,800–$2,200 | |
| Circa 1785 | A PAIR OF CHINESE EXPORT ARMORIAL BASKET STANDS | $1,500–$2,500 | |
| American, 19Th Century | A WOOL HOOKED RUG | $2,000–$4,000 | |
| A View of Hong Kong from Kowloon | CHINESE SCHOOL, circa 1855 | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Charles Dana Gibson | bock | $2,375 | Sotheby's, Oct 2018 | |
| Charles Dana Gibson | Old Friends Since | Heritage Auctions, Oct 2012 | ||
| Charles Dana Gibson | Reclining woman sheet 22 5/8 x 20 3/8in | Bonhams, Aug 2019 | ||
| Charles Dana Gibson | choucroute et jambon | Sotheby's, Oct 2018 | ||
| Leroy Neiman | American Bald Eagle | Dane Fine Art, Apr 2025 | ||
| Charles Dana Gibson | french café scene | Sotheby's, Oct 2018 | ||
| Leroy Neiman | Mystic Rock | Dane Fine Art, Oct 2021 | ||
| Leroy Neiman | Moby Dick Assaulting the Pequod | Rago, Aug 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.