Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £4,000–£6,000 hammer ≈ $6,552–$9,827
- Result
- Performance
- Sale
- Christie's — 20th Century British Art , London (South Kensington) · 12 February 1998
- Record ID
- TB-2026-6377197
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6377197 — https://thebasis.art/cite/TB-2026-6377197
Guy Taplin, Tawny Owl. Christie's, 12 Feb 1998, lot 178. result recorded. TheBasis.Art, TB-2026-6377197.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6377197.
Guy Taplin, Tawny Owl. Christie's, 12 Feb 1998, lot 178. result recorded. TheBasis.Art, TB-2026-6377197.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20th Century British Art · Feb 1998
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Grandfather's Day | Eduard Hippolyte Margottet (French, 1848-1887) | $15,000–$20,000 | |
| The Discus Thrower | Henry Charles Antoine Baron (French, 1816-1885) | $15,000–$20,000 | |
| The Flower Seller | Maximo Pena Y Munoz (Spanish, 1866-1936) | $15,000–$20,000 | |
| After the Fire, Terracina | Rudolf Lehmann (German, 1819-1905) | $15,000–$20,000 | |
| The Boatmen of Barcelona | Dionisio Baixeras-Verdaguer (Spanish, 1862-1943) | $30,000–$50,000 | |
| The Grand Canal, looking towards Santa Maria della Salute; and Chiesa… | Francesco Zanin | $20,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Guy Taplin | Heron 167cm (65 3/4in) high, including base | $5,892 | Bonhams, Mar 2019 | |
| Guy Taplin | Pintail 60.5cm (24in) long. | Bonhams, Jul 2022 | ||
| Guy Taplin | Pintail | Sotheby's, May 2006 | ||
| Guy Taplin | Four Auks and Three Eggs | Lyon & Turnbull, Apr 2023 | ||
| Guy Taplin | Swan 120cm (47 1/4in) long. | Bonhams, Apr 2022 | ||
| Guy Taplin | Swan 127cm (50in) long | Bonhams, Nov 2021 | ||
| Sir Terry Frost R.a. | Longbow | Bonhams, Mar 2025 | ||
| Guy Taplin | Cormorant | Bonhams, Nov 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.