Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £15,000–£20,000 hammer ≈ $22,709–$30,278
- Result
- Performance
- Sale
- Christie's — Fine Silver , London · 13 June 2000
- Record ID
- TB-2026-6393290
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6393290 — https://thebasis.art/cite/TB-2026-6393290
A George III Silver Epergne, MAKER'S MARK OF THOMAS PITTS, LONDON, 1774. Christie's, 13 Jun 2000, lot 179. result recorded. TheBasis.Art, TB-2026-6393290.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6393290.
A George III Silver Epergne, MAKER'S MARK OF THOMAS PITTS, LONDON, 1774. Christie's, 13 Jun 2000, lot 179. result recorded. TheBasis.Art, TB-2026-6393290.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Silver · Jun 2000
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Pair of German Silver Candlesticks | Pair Of German Silver Candlesticks | £1,500–£2,000 | |
| Maker's Mark of J. C. Klinkosch, Vienna, Circa 1870 | Two Austrian seven-light silver candelabra | £4,000–£6,000 | |
| Maker's Mark of Odiot, Paris, Circa 1870 | A pair of French silver second-course dishes and a matching meat-dish | £1,200–£1,500 | |
| Maker's Mark of H.j. Wilm, Circa 1890 | A German silver jardinière | £1,800–£2,200 | |
| Maker's Mark of Friedlander, Circa 1890 | A German silver-gilt centrepiece and stand | £1,500–£2,000 | |
| Circa Late 19Th Century | A set of eleven Continental silver dinner-plates and eleven matching soup-plates | £2,000–£3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George III Silver Epergne | Mark of Magdalen Feline, London, 1756 | $47,500 | Christie's, Oct 2018 | |
| A George III Silver Epergne | Mark of Thomas Pitts, London, 1762 | Christie's, Sep 2002 | ||
| A George III Silver Epergne | Mark of Joseph Preedy, London, 1802 | Christie's, Apr 2019 | ||
| A George III Silver Epergne | Mark of Emick Romer, London, the Frame 1771, the Central Bas | Christie's, May 2007 | ||
| A George III Silver Epergne | Maker's Mark of Benjamin Gignac, London, 1754 | Christie's, Oct 1999 | ||
| A George III Silver Epergne | Mark of William Holmes, London, 1776 | Christie's, Jul 2023 | ||
| A George III Silver Epergne | Mark of Lewis Herne and Francois Butty, London, 1762 | Christie's, Jun 2007 | ||
| A George III Silver Epergne | Maker's Mark of William Cripps, London, 1753 | Christie's, Oct 2000 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.