Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $20,000–$30,000 hammer
- Result
- Performance
- Sale
- Christie's — PRINTED BOOKS, London (South Kensington) · 11 April 2000
- Record ID
- TB-2026-6426057
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6426057 — https://thebasis.art/cite/TB-2026-6426057
A Diamond Line Necklace, A DIAMOND LINE NECKLACE. Christie's, 11 Apr 2000, lot 459. result recorded. TheBasis.Art, TB-2026-6426057.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6426057.
A Diamond Line Necklace, A DIAMOND LINE NECKLACE. Christie's, 11 Apr 2000, lot 459. result recorded. TheBasis.Art, TB-2026-6426057.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Printed Books · Apr 2000
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An Art Deco Gem-Set, Black Enamel and Brocade Clutch Bag | AN ART DECO GEM-SET, BLACK ENAMEL AND BROCADE CLUTCH BAG | $3,000–$4,000 | |
| A Diamond and Silver Necessaire and Compact, Mario Buccellati | A DIAMOND AND SILVER NECESSAIRE AND COMPACT, MARIO BUCCELLATI | $6,000–$8,000 | |
| A Diamond and Gold Ring, Mario Buccellati | A DIAMOND AND GOLD RING, MARIO BUCCELLATI | $5,000–$7,000 | |
| A Branch Coral and 18K Gold Goldfish Brooch, Mario Buccellati | A BRANCH CORAL AND 18K GOLD GOLDFISH BROOCH, MARIO BUCCELLATI | $2,000–$3,000 | |
| A Pair of Diamond Ear Pendants, Cartier | A PAIR OF DIAMOND EAR PENDANTS, CARTIER | $10,000–$15,000 | |
| An Unmounted Fancy Deep Brown-Orange Pear-Shaped Diamond | AN UNMOUNTED FANCY DEEP BROWN-ORANGE PEAR-SHAPED DIAMOND | $45,000–$55,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A Diamond Line Necklace | A Diamond Line Necklace | $32,500 | Christie's, May 2011 | |
| A Diamond Line Necklace | by Cartier | Bonhams, Apr 2014 | ||
| A Diamond Line Necklace | A diamond line necklace | Christie's, Dec 2013 | ||
| A Diamond Line Necklace | by Tiffany & Co. | Bonhams, Jun 2016 | ||
| Diamond Necklace | Diamond Necklace | Christie's, Nov 2025 | ||
| Sapphire And Diamond Ring | Sapphire and Diamond Ring | Christie's, May 2026 | ||
| Diamond Ring | Diamond Ring | Christie's, Sep 2024 | ||
| Emerald And Diamond Ring | Emerald and Diamond Ring | Christie's, May 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.