Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $3,000–$4,000 hammer
- Result
- Performance
- Sale
- Christie's — CAMERAS AND PHOTOGRAPHIC EQUIPMENT, London (South Kensington) · 5 October 1999
- Record ID
- TB-2026-6500172
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6500172 — https://thebasis.art/cite/TB-2026-6500172
Paul Grotz, 10 cents a dance. Christie's, 5 Oct 1999, lot 107. result recorded. TheBasis.Art, TB-2026-6500172.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6500172.
Paul Grotz, 10 cents a dance. Christie's, 5 Oct 1999, lot 107. result recorded. TheBasis.Art, TB-2026-6500172.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Cameras and Photographic Equipment · Oct 1999
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled (Man and his dog) | JOHN BEVAN HAZARD (d.1892) | $1,200–$1,800 | |
| Jardin du Tuileries | EUGNE ATGET | $7,000–$9,000 | |
| Vertumnus, Tuileries | EUGNE ATGET | $6,000–$8,000 | |
| Paris de Nuit | BRASSA (1899-1984) | $8,000–$10,000 | |
| Chartres Cathedral | BISSON FRRES, AUGUSTE-ROSALIE (1826-1900) AND LOUIS-AUGUSTE (1814-1876) | $2,500–$3,500 | |
| Versailles - Pare | EUGNE ATGET (1856-1927) | $7,000–$9,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Aaron Siskind | Acolman , Martha's Vineyard , and Durango 8 (three works) | $2,304 est. | Freeman's | Hindman, Jul 2024 | |
| Josef Sudek | [no title recorded] | Dorotheum, Oct 2024 | ||
| Aaron Siskind | Chicago 53 | Heritage Auctions, May 2026 | ||
| Albert Renger-patzsch | Hammerhead winding tower, Heinrich Robert Colliery, Hamm | Lempertz, Dec 2021 | ||
| August Sander | The painter (Heinrich Hoerle) | Lempertz, May 2025 | ||
| Aaron Siskind | A Pair of Photographs ( Mexico , 1955 and Terracotta 10 , 19 | Freeman's | Hindman, Feb 2022 | ||
| Aaron Siskind | Kentucky #5 | Bonhams, Aug 2021 | ||
| Aaron Siskind | Chicago 16 | Phillips, Apr 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.