Lot 220 · 19Th Century, Topographical and Historical Photographs
Portraits, circa 1856
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £1,000–£1,500 hammer ≈ $1,662–$2,494
- Result
- Performance
- Sale
- Christie's — 19TH CENTURY, TOPOGRAPHICAL AND HISTORICAL PHOTOGRAPHS, London (South Kensington) · 2 December 1998
- Record ID
- TB-2026-6610864
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6610864 — https://thebasis.art/cite/TB-2026-6610864
Ellis, William. 1751-1785., Portraits, circa 1856. Christie's, 2 Dec 1998, lot 220. result recorded. TheBasis.Art, TB-2026-6610864.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6610864.
Ellis, William. 1751-1785., Portraits, circa 1856. Christie's, 2 Dec 1998, lot 220. result recorded. TheBasis.Art, TB-2026-6610864.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 19Th Century, Topographical and Historical Photographs · Dec 1998
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| The Great Western Railway locomotive 'Damon', circa 1842 and others | ANONYMOUS | £600–£900 | |
| Portrait of a lady holding a card dated 28 July 1843 | European | £25–£200 | |
| Portrait of a young man and a boy, possibly two brothers, 1841-44 | Antoine Claudet | £25–£200 | |
| Scottish daguerreotypes, 1840s-50s | ROSS & THOMSON, HUGHES, WERGE, McMILLAN & THOMSON and BEATTIE | £300–£400 | |
| English and Irish daguerreotypes, 1840s-50s | LOWE, EASTHAM, CHAPMAN BROWNE, BOOTH, BARTER and NELSON | £300–£500 | |
| Daguerreotype portraits, 1840s-50s | VARIOUS LONDON PHOTOGRAPHERS | £200–£250 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Graham Sutherland O.m. | Study of a Rock Formation 30 x 24 cm. (11 7/8 x 9 1/2 in.) | $8,033 | Bonhams, Jul 2025 | |
| Ellis, William. 1751-1785. | 'Sodra a Betsimisaraka bearer', 1854 or 1856 | Christie's, Dec 1998 | ||
| Ellis, William. 1751-1785. | Fern and cloches in conservatory; 'Pomegranate bush & sweet | Christie's, Dec 1998 | ||
| Graham Sutherland O.m. | Study: Outcast Coal Production | Sotheby's, Nov 2021 | ||
| Julian Trevelyan R.a. | Eton College | Bonhams, Jul 2023 | ||
| Ellis, William. 1751-1785. | Portrait of a man, 1856 | Christie's, Dec 1998 | ||
| Graham Sutherland O.m. | The Orchard | Bonhams, Jul 2024 | ||
| Julian Trevelyan R.a. | Burslem, Stoke-on-Trent | Bonhams, Dec 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.