Lot 950 · Fine Japanese and Korean Art including property from the Collection of Drs. Edmund and Julie Lewis
(active 19th century) A three-case lacquer inroEdo period (1615-1868), 19th century
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,500–$2,500 hammer
- Result
- Performance
- Sale
- Bonhams — Fine Japanese and Korean Art including property from the Collection of Drs. Edmund and Julie Lewis, New York · 22 July 2020
- Record ID
- TB-2026-691495
- Record
- first seen 21 Jul 2026 · updated 9 Aug 2026 · source ↗
- Cite this record
- TB-2026-691495 — https://thebasis.art/cite/TB-2026-691495
Koma Yasutada, Koma Yasutada (active 19th century) A three-case lacquer inroEdo period (1615-1868), 19th century. Bonhams, 22 Jul 2020, lot 950. bought in (did not sell). TheBasis.Art, TB-2026-691495.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-691495.
Koma Yasutada, Koma Yasutada (active 19th century) A three-case lacquer inroEdo period (1615-1868), 19th century. Bonhams, 22 Jul 2020, lot 950. bought in (did not sell). TheBasis.Art, TB-2026-691495.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Japanese and Korean Art including property from the Collection of Drs. Edmund and Julie Lewis · Jul 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A cloisonné-enamel vase Meiji (1868-1912) or Taisho (1912-1926) era, … | A Cloisonne-enamel Vase Meiji Era | $2,500–$4,000 | |
| KATSUKAWA SHUNZAN (Active about 1781-1801), KATSUKAWA SHUN'EI (1762-1… | Katsukawa Shunzan | $1,500–$2,000 | |
| Gonda Hirosuke (1865-1937) for the Ando workshop A musen ("wireless")… | Gonda Hirosuke | $5,000–$7,000 | |
| Utagawa Kunisada I (Toyokuni III, 1786-1864) and Utagawa Yoshitora (a… | Utagawa Kunisada | $1,000–$1,500 | |
| KATSUKAWA SHUNSHO (1726-1792) Edo period (1615-1868) | Katsukawa Shunsho | $1,500–$2,000 | |
| KATSUSHIKA HOKUSAI (1760-1849) Edo period (1615-1868), circa 1830 | Katsushika Hokusai | $30,000–$40,000 | upcoming |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Koma Yasutada | KOMA YASUTADA A Black-Lacquer Four-Case Inrō Edo period (161 | $3,584 | Bonhams, Mar 2024 | |
| Utagawa Kuniyoshi | UTAGAWA KUNIYOSHI (1797-1861) Edo period (1615-1868), circa | Bonhams, Nov 2022 | ||
| Kawase Hasui | KAWASE HASUI (1883-1957) Showa era (1926-1989), dated 1948 | Bonhams, Mar 2024 | ||
| Kawase Hasui | KAWASE HASUI (1883-1957) Showa (1926-1989) era, dated 1931 | Bonhams, Nov 2024 | ||
| Kawase Hasui | KAWASE HASUI (1883-1957) Showa era (1926-1989), dated 1942 | Bonhams, Oct 2023 | ||
| Kawase Hasui | Moon at Magome | Bonhams, Jun 2025 | ||
| Koma Yasutada | KOMA YASUTADA LINEAGE A rogin lacquer three-case inroEdo per | Bonhams, Mar 2022 | ||
| Utagawa Kuniyoshi | UTAGAWA KUNIYOSHI (1797-1861) Edo period (1615-1868), circa | Bonhams, May 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.