Lot 194 · Viennese Art Nouveau, Expressionism, Modern Art
* (Klosterneuburg 1898 - 1974 Wien)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €1,500–€3,000 hammer ≈ $1,569–$3,139
- Result
- Performance
- Sale
- Widder Auktionen — Viennese Art Nouveau, Expressionism, Modern Art, Johannesgasse 9-13, 1010 Vienna, Austria · 28 November 2022
- Dimensions
- 47,3 x 61,6 cm
- Record ID
- TB-2026-7665263
- Record
- first seen 1 Aug 2026 · updated 1 Aug 2026 · source ↗
- Cite this record
- TB-2026-7665263 — https://thebasis.art/cite/TB-2026-7665263
Karl Hauk, KARL HAUK* (Klosterneuburg 1898 - 1974 Wien). Widder Auktionen, 28 Nov 2022, lot 194. result recorded. TheBasis.Art, TB-2026-7665263.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-7665263.
Karl Hauk, KARL HAUK* (Klosterneuburg 1898 - 1974 Wien). Widder Auktionen, 28 Nov 2022, lot 194. result recorded. TheBasis.Art, TB-2026-7665263.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Viennese Art Nouveau, Expressionism, Modern Art · Nov 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| ERNST PAAR*, KONVOLUT 5 STÜCK (Graz 1906 - 1986 Wien) | — | €1,000–€2,000 | |
| HERTA RÖSSLE* (Stuttgart 1906 - 1991 Stuttgart | — | €1,500–€3,000 | |
| Johanna Reismayer-Fritsche* (Wien 1900 - 1963 Wien) | JOHANNA REISMAYER-FRITSCHE* (Wien 1900 - 1963 Wien) | €600–€1,500 | |
| Mäda Gertrude Primavesi* (Olmütz 1903 - 2000) | MÄDA GERTRUDE PRIMAVESI* (Olmütz 1903 - 2000) | €1,500–€3,000 | |
| Mäda Gertrude Primavesi* (Olmütz 1903 - 2000) | MÄDA GERTRUDE PRIMAVESI* (Olmütz 1903 - 2000) | €100–€300 | |
| FRANZ BARWIG DER ÄLTERE (Schönau bei Neutitschein 1868 - 1931 Wien) | FRANZ BARWIG DER ÄLTERE (Schönau bei Neutitschein 1868 - 1931 Wien) | €500–€1,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Karl Hauk | KARL HAUK* (Klosterneuburg 1898 - 1974 Wien) | $2,354 est. | Widder Auktionen, Nov 2022 | |
| Gottfried Kumpf | [no title recorded] | Dorotheum, Nov 2025 | ||
| Oskar Laske | Die Arche Noah. Wien: Anton Schroll, [ca.1925]. | Bonhams, Jun 2018 | ||
| Albert Reuss | The Desolate Tree | Lyon & Turnbull, Oct 2023 | ||
| Albert Reuss | Fence and Corrugated Iron, 1955 | Lyon & Turnbull, Apr 2024 | ||
| Oskar Laske | Die Arche Noah, 1925 | Ketterer Kunst, May 2022 | ||
| Oskar Laske | OSKAR LASKE (Czernowitz 1874 - 1951 Wien) | Widder Auktionen, Nov 2022 | ||
| Oswald Oberhuber | OSWALD OBERHUBER* (Meran 1931 - 2020 Wien) | Widder Auktionen, Nov 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.