Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $400–$600 hammer
- Result
- Performance
- Sale
- Rago — Summer Jewels & Watches, Lambertville · 28 June 2023
- Record ID
- TB-2026-962139
- Record
- first seen 22 Jul 2026 · updated 22 Jul 2026 · source ↗
- Cite this record
- TB-2026-962139 — https://thebasis.art/cite/TB-2026-962139
Björn Weckström, Sterling silver cuff bracelet and ring. Rago, 28 Jun 2023, lot 396. result recorded. TheBasis.Art, TB-2026-962139.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-962139.
Björn Weckström, Sterling silver cuff bracelet and ring. Rago, 28 Jun 2023, lot 396. result recorded. TheBasis.Art, TB-2026-962139.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Summer Jewels & Watches · Jun 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Silver, high karat gold, and gem-set charm necklace | D. X. Ross | $400–$600 | |
| Silver and turquoise squash blossom necklace | Native American | $600–$800 | |
| 'Kabuki Kachina...at Court' sterling silver, gold, and gem-set necklace | Marianne Hunter | $1,000–$1,500 | |
| Diamond and gold leaf band ring | Mario Buccellati | $4,000–$5,000 | |
| Silverium, gold, and emerald dolphin pendant | Cartier | $5,000–$7,000 | |
| 'Santos-Dumont' gold chain necklace | Cartier | $5,000–$6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Björn Weckström | 'Broken Leaf' gold and cultured pearl ring | $630 | Rago, Jul 2024 | |
| Björn Weckström | Ring 18K Med 1 Briljant. | Crafoord Auktioner Lund, Oct 2025 | ||
| Björn Weckström | "Diamond pond", ring, 18 k guld, åttkantslipad diamant, ca 0 | Stockholms Auktionsverk Fine Art, Nov 2024 | ||
| Björn Weckström | "Avaruusomena" (Space Apple) pendant necklace | Phillips, Sep 2019 | ||
| Björn Weckström | Ring, "Förstelnad sjö", sterlingsilver & akryl, Lapponia, Fi | Gomér & Andersson Nyköping, Sep 2025 | ||
| Björn Weckström | f 1935. Ring med diamant ca 0,04ct, 18K guld, Lapponia, Finl | Auktionsverket Engelholm, Dec 2024 | ||
| Björn Weckström | ring, 18K guld, "Polyfemos", Lapponia, Finland. Totalvikt ca | Gomér & Andersson Norrköping, Dec 2025 | ||
| Björn Weckström | RING Lapponia 18K 3,9gram. | Höörs Auktionshall, Apr 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.