Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$60,000–HK$100,000 hammer ≈ $7,648–$12,747
- Result
- Performance
- Sale
- Bonhams — Rare Jewels & Jadeite, Hong Kong, Six Pacific Place · 27 May 2018
- Record ID
- TB-2026-1124177
- Record
- first seen 22 Jul 2026 · updated 22 Jul 2026 · source ↗
- Cite this record
- TB-2026-1124177 — https://thebasis.art/cite/TB-2026-1124177
Tourmaline And Diamond Brooch, by David Webb. Bonhams, 27 May 2018, lot 522. bought in (did not sell). TheBasis.Art, TB-2026-1124177.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1124177.
Tourmaline And Diamond Brooch, by David Webb. Bonhams, 27 May 2018, lot 522. bought in (did not sell). TheBasis.Art, TB-2026-1124177.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Rare Jewels & Jadeite · May 2018
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Ruby and Diamond Bracelet | — | HK$55,000–HK$85,000 | |
| A Ruby and Diamond Bracelet and A Sapphire and Diamond Bracelet (2) | A Ruby and Diamond Bracelet and A Sapphire and Diamond Bracelet (2) | HK$70,000–HK$100,000 | |
| A Diamond Necklace And Charm Bracelet | — | HK$860,000–HK$1,200,000 | |
| A Pair of Jadeite and Diamond Novelty Brooches (2) | A Pair of Jadeite and Diamond Novelty Brooches (2) | HK$55,000–HK$80,000 | |
| A Jadeite, Ruby and Diamond Novelty Brooch/Pendant | — | HK$120,000–HK$180,000 | |
| by Cartier (2) | A Ladies Diamond 'Tank' Wristwatch and A Diamond 'Paris' Ring, | HK$65,000–HK$90,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Tourmaline And Diamond Brooch | by Andrew Grima, 1966 | $8,951 | Bonhams, Nov 2014 | |
| Tourmaline And Diamond Brooch | by Andrew Grima, 1967 | Bonhams, Dec 2013 | ||
| Tourmaline And Diamond Brooch | by Bulgari, circa 1975 | Bonhams, Apr 2019 | ||
| Diamond Bracelet | Diamond Bracelet | Christie's, Mar 2026 | ||
| Sapphire And Diamond Ring | Sapphire and Diamond Ring | Christie's, Apr 2021 | ||
| Tourmaline And Diamond Brooch | by G. Weil, circa 1970 | Bonhams, Mar 2016 | ||
| Tourmaline And Diamond Brooch | A Tourmaline and Diamond Brooch | Christie's, Nov 1999 | ||
| Diamond Cluster Ring | 19Th Century | Bonhams, Nov 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.