Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $3,000–$5,000 hammer
- Result
- Performance
- Sale
- Freeman's | Hindman — Native American Art, Session I, Cincinnati · 21 April 2023
- Record ID
- TB-2026-1190162
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1190162 — https://thebasis.art/cite/TB-2026-1190162
Lu Ann Tafoya, Redware Pottery Jar. Freeman's | Hindman, 21 Apr 2023, lot 255. result recorded. TheBasis.Art, TB-2026-1190162.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1190162.
Lu Ann Tafoya, Redware Pottery Jar. Freeman's | Hindman, 21 Apr 2023, lot 255. result recorded. TheBasis.Art, TB-2026-1190162.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Native American Art, Session I · Apr 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| 1814 George III Silver Peace Medal | — | $8,000–$10,000 | |
| George III Era Sterling Silver Armbands and British Officer's Gilt Co… | — | $10,000–$15,000 | |
| Rare English Sterling Silver Gorget | Crispin Fuller | $5,000–$7,000 | |
| Eastern Sioux Figural Burl Bowl, Bear | — | $20,000–$25,000 | |
| Northeastern Ash Burl Bowl, with Carved Crests | — | $20,000–$30,000 | |
| Northeastern Woodlands Figural Ladle, Bird | — | $3,000–$5,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Lu Ann Tafoya | Award Winning Carved Blackware Pottery Vase | $2,812 est. | Freeman's | Hindman, Jul 2023 | |
| Maria Martinez | Blackware Pottery Chargers 1925-1943 | Freeman's | Hindman, Sep 2023 | ||
| Lu Ann Tafoya | Redware Olla | Freeman's | Hindman, Jun 2020 | ||
| Maria Martinez | Blackware Pottery 1943-1956 | Freeman's | Hindman, Sep 2025 | ||
| Maria Martinez | Blackware Pottery Jar, with Gunmetal Finish 1956-1965 | Freeman's | Hindman, Sep 2023 | ||
| Maria Martinez | Blackware Pottery Plate, with Gunmetal Finish | Freeman's | Hindman, Apr 2026 | ||
| Maria Martinez | Blackware Pottery Plate, with Repeating Feathers 1943-1956 | Freeman's | Hindman, Sep 2023 | ||
| Lu Ann Tafoya | Deeply Carved Redware Pottery Vase | Freeman's | Hindman, May 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.