Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $2,000–$3,000 hammer
- Result
- Performance
- Sale
- Bonhams — Fine Photographs Online, Online, New York · 29 September 2017
- Record ID
- TB-2026-1277533
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1277533 — https://thebasis.art/cite/TB-2026-1277533
David Fokos, Selected Images 3. Bonhams, 29 Sep 2017, lot 22. bought in (did not sell). TheBasis.Art, TB-2026-1277533.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1277533.
David Fokos, Selected Images 3. Bonhams, 29 Sep 2017, lot 22. bought in (did not sell). TheBasis.Art, TB-2026-1277533.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Photographs Online · Sep 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Half Dome, Merced River, Winter | Ansel Adams | $3,000–$5,000 | |
| El Capitan, Winter, Yosemite National Park | Ansel Adams | $1,000–$1,500 | |
| Moon and Half Dome, Yosemite National Park | Ansel Adams | $1,000–$1,500 | |
| Trees and Cliffs | Ansel Adams | $3,000–$5,000 | |
| Trinity Church and Wall Street Towers | Berenice Abbott | $3,000–$5,000 | |
| 'In Sure and Certain Hope', York Minster, North Transept | Frederick Henry Evans | $1,000–$1,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| David Fokos | Solar Eclipse I, San Diego, California | $2,000 | Heritage Auctions, Apr 2021 | |
| Richard Misrach | 10.31.99 5:18 PM (Golden Gate Bridge) | Heritage Auctions, Oct 2023 | ||
| David Fokos | Foggy Night, Stafford, Texas | Heritage Auctions, Apr 2021 | ||
| David Fokos | Beach Comet, Chilmark, Massachusetts | Rago, Dec 2022 | ||
| Richard Misrach | 'Battleground Point #5' | Sotheby's, Oct 2021 | ||
| Berenice Abbott | James Joyce | Heritage Auctions, Oct 2024 | ||
| Richard Misrach | 'Swamp and Pipeline, Geismar, Louisiana' (from 'Cancer Alley | Bonhams, Mar 2026 | ||
| David Fokos | Storrow Drive, Boston, Massachusetts | Heritage Auctions, Apr 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.