Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $800–$1,200 hammer
- Result
- Performance
- Sale
- Freeman's | Hindman — Early 20th Century Design, Cincinnati · 17 November 2021
- Dimensions
- H 11 1/2 inches.
- Record ID
- TB-2026-1294044
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1294044 — https://thebasis.art/cite/TB-2026-1294044
Loetz German, Early 20th Century, Vase. Freeman's | Hindman, 17 Nov 2021, lot 15. result recorded. TheBasis.Art, TB-2026-1294044.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1294044.
Loetz German, Early 20th Century, Vase. Freeman's | Hindman, 17 Nov 2021, lot 15. result recorded. TheBasis.Art, TB-2026-1294044.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Early 20th Century Design · Nov 2021
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Pair of Perfume Bottles | Steuben American, Early 20th Century | $500–$700 | |
| Federal Art Project Rima Sculpture | Edris Eckhardt | $300–$500 | |
| Figural Group | Cleveland School American, First Half 20th Century | $300–$500 | |
| Poor Man's Jazz Bowl Rocky River, Ohio, c. 1931 | Viktor Schreckengost For Cowan Pottery | $10,000–$20,000 | |
| Singer on Piano | Franz Hagenauer | $10,000–$15,000 | |
| Spelter Statue | Emmanuel Villanis | $600–$800 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Loetz German, Early 20th Century | Vase | $1,000 est. | Freeman's | Hindman, May 2022 | |
| Tiffany Studios American, Early 20th Century | Three Table Articles | Freeman's | Hindman, Nov 2021 | ||
| Tiffany Studios American, Early 20th Century | Counter Balance Desk Lamp with Iridescent Glass Shade | Freeman's | Hindman, May 2019 | ||
| Art Deco First Half 20th Century | Pair of Ebonized Demilune Side Tables, c. 1930 | Freeman's | Hindman, May 2024 | ||
| Tiffany Studios American, Early 20th Century | Floor Vase | Freeman's | Hindman, May 2022 | ||
| Tiffany Studios American, Early 20th Century | Pair of Daisy Vases | Freeman's | Hindman, Nov 2022 | ||
| Tiffany Studios American, Early 20th Century | Three-Light Lily Lamp | Freeman's | Hindman, Nov 2021 | ||
| Tiffany Studios American, Early 20th Century | Compote | Freeman's | Hindman, Nov 2019 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.