Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £10,000–£15,000 hammer ≈ $14,024–$21,036
- Result
- Performance
- Sale
- Bonhams — 19th Century European, Victorian and British Impressionist Art, London, New Bond Street · 2 March 2016
- Record ID
- TB-2026-1757184
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1757184 — https://thebasis.art/cite/TB-2026-1757184
Carlo Böcklin, Medusa. Bonhams, 2 Mar 2016, lot 120. result recorded. TheBasis.Art, TB-2026-1757184.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1757184.
Carlo Böcklin, Medusa. Bonhams, 2 Mar 2016, lot 120. result recorded. TheBasis.Art, TB-2026-1757184.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 19th Century European, Victorian and British Impressionist Art · Mar 2016
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Christchurch Priory, Hampshire | Frederick George Cotman | £6,000–£8,000 | |
| A Mountain Landscape | Sidney Richard Percy | £10,000–£15,000 | |
| Veduta di Napoli da Posillipo; Veduta della costa Sorrentina | Alexander Nasmyth | £30,000–£50,000 | upcoming |
| Capel Curig | Sidney Richard Percy | £30,000–£50,000 | |
| Picking up the scent | Heywood Hardy | £5,000–£8,000 | |
| Frozen winter landscape | Andreas Schelfhout | £7,000–£10,000 | upcoming |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Jean-baptiste-camille Corot | Vue prise des hauteurs de Châtillon en regardant vers Paris | $17,237 | Christie's, May 2022 | |
| Edouard Henri Léon Cortès | Montmartre, le Sacr é Coeur et la Place du Tertre | Freeman's | Hindman, May 2026 | ||
| Adolphe Alexandre Lesrel | Les connoisseurs | Sotheby's, Dec 2022 | ||
| Carlo Böcklin | Sommertag | Sotheby's, Apr 2008 | ||
| Edouard Henri Léon Cortès | Avenue de l'Opéra | Heritage Auctions, Jun 2026 | ||
| Edouard Henri Léon Cortès | Notre-Dame | Heritage Auctions, Jun 2026 | ||
| Edouard Henri Léon Cortès | Rue Royale et la Madeleine | Heritage Auctions, Jun 2024 | ||
| Edouard Henri Léon Cortès | Porte St. Denis, Paris | Heritage Auctions, Jun 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.