Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- CHF 12,000–CHF 24,000 hammer ≈ $14,181–$28,363
- Result
- Performance
- Sale
- Phillips — Phillips Watches Online: The Geneva Sessions, Fall 2024, Geneva · 5 September 2024
- Record ID
- TB-2026-179736
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-179736 — https://thebasis.art/cite/TB-2026-179736
Rolex, Untitled. Phillips, 5 Sep 2024, lot 26. result recorded. TheBasis.Art, TB-2026-179736.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-179736.
Rolex, Untitled. Phillips, 5 Sep 2024, lot 26. result recorded. TheBasis.Art, TB-2026-179736.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Phillips Watches Online: The Geneva Sessions, Fall 2024 · Sep 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled | A. Lange & Söhne | CHF 12,000–CHF 24,000 | |
| Untitled | Sarpaneva Watches | CHF 6,000–CHF 12,000 | |
| Untitled | Audemars Piguet | CHF 100,000–CHF 200,000 | |
| Untitled | Patek Philippe | CHF 25,000–CHF 50,000 | |
| Untitled | Rolex | CHF 12,000–CHF 24,000 | |
| Untitled | Patek Philippe | CHF 60,000–CHF 120,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Rolex | DateJust, Reference 1601 | A yellow gold wristwatch with dat | $18,006 | Sotheby's, Apr 2025 | |
| Rolex | Day-Date, Reference 6611B | A yellow gold wristwatch with da | Sotheby's, May 2026 | ||
| Rolex | Reference 1675 GMT-Master | A yellow gold automatic dual tim | Sotheby's, Jun 2024 | ||
| Rolex | Oyster Perpetual, Reference 1002 | A stainless steel wristwa | Sotheby's, Mar 2026 | ||
| Rolex | Untitled | Phillips, Mar 2025 | ||
| Rolex | Cosmograph Daytona, Reference 116523 | A yellow gold, stainl | Sotheby's, Oct 2025 | ||
| Rolex | Oyster Perpetual Tru-Beat, Reference 6556 | A stainless stee | Sotheby's, Apr 2026 | ||
| Rolex | Submariner 'Small Crown James Bond', Reference 5508 | A stai | Sotheby's, Jun 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.