Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$75,000–HK$95,000 hammer ≈ $9,618–$12,183
- Result
- Performance
- Sale
- Phillips — Jewels & Jadeite, Hong Kong · 27 November 2021
- Record ID
- TB-2026-218481
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-218481 — https://thebasis.art/cite/TB-2026-218481
Cartier, A Platinum and Diamond Art Deco Lapel Watch. Phillips, 27 Nov 2021, lot 522. bought in (did not sell). TheBasis.Art, TB-2026-218481.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-218481.
Cartier, A Platinum and Diamond Art Deco Lapel Watch. Phillips, 27 Nov 2021, lot 522. bought in (did not sell). TheBasis.Art, TB-2026-218481.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Jewels & Jadeite · Nov 2021
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An Emerald and Diamond Ring | — | HK$400,000–HK$620,000 | |
| A Pair of White Gold and Gold, Emerald and Sapphire Cuff Bangle | Mario Buccellati | HK$150,000–HK$250,000 | |
| A Pair of Ruby and Diamond 'Bombe' Earrings | Graff | HK$280,000–HK$380,000 | |
| A Pair of Emerald and Diamond 'Bombe' Earrings | Graff | HK$390,000–HK$490,000 | |
| An Opal and Diamond Ring | — | HK$100,000–HK$150,000 | |
| A Pair of Coloured Diamond and Diamond Earrings | — | HK$300,000–HK$450,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Cartier | Reference 3003 Ballon Bleu | A pink gold automatic wristwatc | $10,800 | Sotheby's, Jun 2024 | |
| Cartier | Onyx and Diamond 'Tiger' Ring, France | Sotheby's, Dec 2021 | ||
| Cartier | Tortue, Reference 2644 | A white gold and diamond-set wristw | Sotheby's, Oct 2023 | ||
| Cartier | A Gold, Stainless Steel and Diamond Necklace and Pair of Ear | Sotheby's, Apr 2023 | ||
| Cartier | Emerald and diamond bracelet | Sotheby's, Nov 2023 | ||
| Cartier | Diamond Pendent Necklace, 'Trinity Ruban' | Phillips, Jul 2023 | ||
| Cartier | Gold and sapphire wristwatch | Phillips, May 2025 | ||
| Cartier | Gold, Citrine and Diamond Clip | Sotheby's, Jun 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.