Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$58,000–HK$78,000 hammer ≈ $7,479–$10,058
- Result
- Performance
- Sale
- Sotheby's — Sotheby's HK0199 · 27 October 2003
- Record ID
- TB-2026-3001382
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3001382 — https://thebasis.art/cite/TB-2026-3001382
Fulvio Scavia, Untitled. Sotheby's, 27 Oct 2003, lot 525. result recorded. TheBasis.Art, TB-2026-3001382.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3001382.
Fulvio Scavia, Untitled. Sotheby's, 27 Oct 2003, lot 525. result recorded. TheBasis.Art, TB-2026-3001382.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Sotheby's HK0199 · Oct 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Pair of Fancy Yellow Diamond Earstuds | — | HK$180,000–HK$240,000 | |
| Cultured Pearl and Diamond Necklace | — | HK$95,000–HK$125,000 | |
| Pair of Diamond Earstuds | — | HK$80,000–HK$120,000 | |
| Diamond Bracelet | — | HK$240,000–HK$320,000 | |
| Jadeite Baby Bangle Pendant Necklace | — | HK$380,000–HK$450,000 | |
| Magnificent Diamond Pendant | — | HK$20,000,000–HK$25,000,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Fulvio Scavia | Untitled | $6,010 | Sotheby's, Dec 2005 | |
| Bulgari | Pair of Diamond Earrings | Phillips, Dec 2025 | ||
| Bulgari | Pair of blue topaz, amethyst and diamond earrings, 'Sassi' | Sotheby's, Jun 2022 | ||
| Tiffany & Co. | Diamond necklace | Sotheby's, Sep 2023 | ||
| Tiffany & Co. | Gold bracelet | Rago, May 2026 | ||
| Bulgari | Mother of pearl and diamond pendant necklace, 'Intarsio' | Sotheby's, Jun 2021 | ||
| Tiffany & Co. | Bird Brooch | Spilla tucano | Sotheby's, Oct 2025 | ||
| Tiffany & Co. | An American Art Déco platinum and diamond pendant supending | Lempertz, Nov 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.