Lot 1 · 20th/21st Century: Amsterdam
Corn Fed Guy
Nicole Eisenman · oil and printed sticker on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €40,000–€60,000 hammer ≈ $42,696–$64,044
- Result
- Performance
- Sale
- Christie's — 20th/21st Century: Amsterdam, Amsterdam · 26 April 2022
- Dimensions
- 51 x 40.5cm
- Record ID
- TB-2026-3472651
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3472651 — https://thebasis.art/cite/TB-2026-3472651
Nicole Eisenman, Corn Fed Guy. Christie's, 26 Apr 2022, lot 1. result recorded. TheBasis.Art, TB-2026-3472651.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3472651.
Nicole Eisenman, Corn Fed Guy. Christie's, 26 Apr 2022, lot 1. result recorded. TheBasis.Art, TB-2026-3472651.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20th/21st Century: Amsterdam · Apr 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Straaiwervel | Lotti van der Gaag (1923-1999) | €10,000–€15,000 | upcoming |
| Overlight 2 | Florian Quistrebert (b. 1976) and Michael Quistrebert (b. 1982) | €8,000–€12,000 | upcoming |
| La Ronda Cubana | Yaquelín Abdalá (b. 1968), Belkis Ayón (1967-1999), Luis Gómez (b. 1968), Kcho (b. 1970), Manuel Mendive (b. 1944), Ibrahim Miranda (b. 1969), Angel Ramírez (b. 1954), Reinerio Tamayo (b. 1968) and Tonel (b. 1958) | €4,000–€6,000 | upcoming |
| Sprague Chairs (LAID OFF) | Mona Hatoum | €30,000–€50,000 | upcoming |
| Hundekopf (Dog Head) | Georg Baselitz | €300,000–€500,000 | upcoming |
| Left behind | Andrei Roiter | €3,000–€5,000 | upcoming |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Nicole Eisenman | Mountain Man | $52,500 | Phillips, Sep 2017 | |
| Nicole Eisenman | Meditator | Sotheby's, Nov 2022 | ||
| Nicole Eisenman | Blinded by Beauty | Sotheby's, Mar 2023 | ||
| Nicole Eisenman | Battle of the Rival Divers | Phillips, Mar 2023 | ||
| Nicole Eisenman | Nicole Eisenman 妮可・艾森曼 | Tennis Ball 網球 | Sotheby's, Oct 2022 | ||
| Andy Warhol | Sunset, 1972 | Bonhams, May 2025 | ||
| Nicole Eisenman | Duck Hunters | Phillips, Mar 2026 | ||
| Nicole Eisenman | nicole eisenman | dust buster | Sotheby's, Nov 2019 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.