Lot 91 · Important Japanese Art
Tachibanaya Chusha (The actor Ichikawa Yaozo II as Tachibanaya Chusha)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $6,000–$8,000 hammer
- Result
- Performance
- Sale
- Christie's — Important Japanese Art, New York · 21 September 2021
- Dimensions
- : 12 3/8 x 5 5/8 in. (31.4 x 14.3 cm.)
- Record ID
- TB-2026-3521912
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3521912 — https://thebasis.art/cite/TB-2026-3521912
Katsukawa Shun'ei, Tachibanaya Chusha (The actor Ichikawa Yaozo II as Tachibanaya Chusha). Christie's, 21 Sep 2021, lot 91. result recorded. TheBasis.Art, TB-2026-3521912.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3521912.
Katsukawa Shun'ei, Tachibanaya Chusha (The actor Ichikawa Yaozo II as Tachibanaya Chusha). Christie's, 21 Sep 2021, lot 91. result recorded. TheBasis.Art, TB-2026-3521912.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Important Japanese Art · Sep 2021
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Meiji Period (Late 19Th Century), Signed Zeshin (Shibata Zeshin; 1807-1891) | A SINGLE-CASE LACQUER INRO | $30,000–$40,000 | |
| Meiji-Taisho Period (Early 20Th Century), Signed Kozan (Takase Kozan;… | A SHIBUICHI ARTICULATED SCULPTURE OF A LOBSTER | $20,000–$30,000 | |
| Edo-Meiji Period (19Th Century), Signed Kiyoaki with Cursive Monogram… | AN IRON ARTICULATED SCULPTURE OF A CARP | $30,000–$40,000 | |
| Meiji Period (Late 19Th Century), Signed Zeshin (Shibata Zeshin; 1807-1891) | A FINE THREE-CASE INRO | $20,000–$30,000 | |
| A couple making love | SUGIMURA JIHEI (ACTIVE CA. 1680-98) | $3,000–$4,000 | |
| Sankatsu Hanshichi no bosetsu (Maternal love of Sankatsu and Hanshichi) | KITAGAWA UTARAMO (1754-1806) | $6,000–$8,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Katsukawa Shun'ei | Hamagaseki, Goshonoura and Yuzuruha | $7,500 | Christie's, Sep 2021 | |
| Katsukawa Shun'ei | The actor Segawa Kikunojo | Christie's, Sep 2023 | ||
| Katsukawa Shun'ei | An Okubi-e of the Actor Ichikawa Komazo III in the Role of O | Heritage Auctions, Jun 2024 | ||
| Katsukawa Shun'ei | The wrestler Kachozan | Christie's, Mar 2022 | ||
| Yoshida Hiroshi | YOSHIDA HIROSHI (1876-1950) Sun, Moon, and Mount Fuji Taisho | Bonhams, Nov 2024 | ||
| Katsukawa Shun'ei | The Actor Bandō Hikosaburō III as Oboshi Yuranosuke in Kanad | Heritage Auctions, Mar 2025 | ||
| Katsushika Hokusai | ATTRIBUTED TO KATSUSHIKA HOKUSAI (1760-1849) Sanpushi ('Mast | Bonhams, May 2022 | ||
| Katsukawa Shun'ei | Asahina Yoshihide | Christie's, Apr 2008 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.