Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Christie's — First Open | Post-War & Contemporary Art , New York · 29 October 2008
- Dimensions
- P. 6½ x 4¾ in. (1651 x 121 mm.)
- Record ID
- TB-2026-3529045
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3529045 — https://thebasis.art/cite/TB-2026-3529045
Mary Cassatt, The Parrot (Breeskin 138). Christie's, 29 Oct 2008, lot 38. result recorded. TheBasis.Art, TB-2026-3529045.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3529045.
Mary Cassatt, The Parrot (Breeskin 138). Christie's, 29 Oct 2008, lot 38. result recorded. TheBasis.Art, TB-2026-3529045.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale First Open | Post-War & Contemporary Art · Oct 2008
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Thirty Four Greens in my Garden, My Right Hand as a Flower, Rings of Saturn | Byron Kim (b.1961), Glenn Ligon (b.1960) & Kiki Smith (b.1954) | $10,000–$15,000 | |
| Hands and Eyes, Portrait No. 1 | Torbjørn Rødland (b.1970) | $3,000–$5,000 | |
| Monogramouflage | TAKASHI MURAKAMI with Marc Jacobs for Louis Vuitton | $8,000–$10,000 | |
| Fifth Avenue Critics, from New York City Life (Morse 128) | John Sloan | $2,000–$3,000 | |
| View of Notre-Dame (M. 977) | Marc Chagall | $40,000–$60,000 | |
| Rain Dance Benefit Poster (Corlett III. 33) | Various Artists | $4,000–$6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Mary Cassatt | Margot Resting Arms on Back of Armchair | $16,380 | Christie's, Oct 2022 | |
| Mary Cassatt | The Crocheting Lesson (B. 178) | Sotheby's, Apr 2016 | ||
| Mary Cassatt | By the Pond (Breeskin 161; Matthews & Shapiro 21) | Sotheby's, Oct 2021 | ||
| Mary Cassatt | george moore: two states (breeskin 27) | Sotheby's, Nov 2013 | ||
| Mary Cassatt | reflection (b. 131) | Sotheby's, Oct 2018 | ||
| Mary Cassatt | the crocheting lesson (b. 179) | Sotheby's, Oct 2018 | ||
| Mary Cassatt | dans le jardin, à marly | Sotheby's, Jun 2010 | ||
| Mary Cassatt | The Barefooted Child | Bonhams, Jan 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.