Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,500–$2,000 hammer
- Result
- Performance
- Sale
- Bonhams — Photographs Now: The Collector's Edition, Online, New York · 3 July 2023
- Record ID
- TB-2026-393537
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-393537 — https://thebasis.art/cite/TB-2026-393537
Hiroshi Sugimoto, Sea of Japan, Oki (no. 311). Bonhams, 3 Jul 2023, lot 34. bought in (did not sell). TheBasis.Art, TB-2026-393537.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-393537.
Hiroshi Sugimoto, Sea of Japan, Oki (no. 311). Bonhams, 3 Jul 2023, lot 34. bought in (did not sell). TheBasis.Art, TB-2026-393537.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographs Now: The Collector's Edition · Jul 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Crenshaw High School Marching Band | Catherine Opie | $2,000–$3,000 | |
| Untitled | William Eggleston | $8,000–$12,000 | |
| LIRR, Hunters Point | Jeff Chien-hsing Liao | $2,000–$3,000 | |
| Lights of New York City | Ernst Haas | $2,000–$3,000 | |
| Reflections | Brett Weston | $1,200–$1,800 | |
| Staten Island Ferry, New York City | Ernst Haas | $1,200–$1,800 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Hiroshi Sugimoto | Time Exposed: Caribbean Sea, Jamaica | $1,750 | Heritage Auctions, Jul 2020 | |
| Hiroshi Sugimoto | Lightning Fields 057, from History of History | Phillips, Feb 2026 | ||
| Hiroshi Sugimoto | Sea of Japan, Oki, 1987, and Arctic Ocean, Nord Kapp, (2 wor | Heritage Auctions, Oct 2025 | ||
| Hiroshi Sugimoto | Jean Harlow - Mae West - Robert Stack, 1994 | Christie's, Nov 2023 | ||
| Hiroshi Sugimoto | Atlantic Ocean, Cliffs of Moher (no. 316) (from the portfoli | Bonhams, Feb 2026 | ||
| Hiroshi Sugimoto | Time Exposed | SBI Art Auction, Jan 2022 | ||
| Hiroshi Sugimoto | Time Exposed #301: Caribbean Sea Jamaica | Heritage Auctions, Nov 2018 | ||
| Hiroshi Sugimoto | Sea of Okhotsk, Hokkaido, 1989 [from Time Exposed] | Chiswick Auctions, May 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.