Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $30,000–$40,000 hammer
- Result
- Performance
- Sale
- Christie's — Latin American Art, New York · 23 November 2016
- Dimensions
- 51 5/8 x 64 in. (131.1 x 162.6 cm.)
- Record ID
- TB-2026-3980607
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3980607 — https://thebasis.art/cite/TB-2026-3980607
Roberto Burle Marx, Untitled. Christie's, 23 Nov 2016, lot 199. result recorded. TheBasis.Art, TB-2026-3980607.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3980607.
Roberto Burle Marx, Untitled. Christie's, 23 Nov 2016, lot 199. result recorded. TheBasis.Art, TB-2026-3980607.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Latin American Art · Nov 2016
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| The Wonders of the Ancient World | Anonymous (Cuzco School, 18th Century) | $50,000–$70,000 | |
| La Virgen Inmaculada | Anonymous (Peruvian, 18th century) | $15,000–$20,000 | |
| Venus | Ignacio Asúnsolo (1890-1965) | $15,000–$20,000 | |
| Serie roja--Óvalo No. 4 (Dos de espalda) | Mondongo (formed in 1999: Juliana Laffitte (b. 1974), Manuel Mendanha (b. 1976), Agustina María Picasso Achaval (b. 1977)) | $18,000–$22,000 | |
| Hamaca | Francisco Zúñiga | $35,000–$45,000 | |
| Cara azul | Rufino Tamayo | $100,000–$150,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Roberto Burle Marx | Untitled | $30,000 | Sotheby's, May 2016 | |
| Roberto Burle Marx | Porta d'água | Sotheby's, Nov 2012 | ||
| Roberto Burle Marx | [no title recorded] | Dorotheum, Jun 2020 | ||
| Roberto Burle Marx | Abstract | Sotheby's, May 2017 | ||
| Fernando Botero | Tres hermanas | Phillips, May 2026 | ||
| Roberto Burle Marx | sem título | Sotheby's, Mar 2020 | ||
| Matta | First State of Splitting the Ergo | Sotheby's, May 2021 | ||
| Antonio Seguí | De otros tiempos | Christie's, Nov 2019 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.