Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £4,000–£6,000 hammer ≈ $6,173–$9,260
- Result
- Performance
- Sale
- Sotheby's — Collections, London · 30 April 2015
- Record ID
- TB-2026-4353515
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4353515 — https://thebasis.art/cite/TB-2026-4353515
Pierre-nicolas Tourgueneff, gendarme on horseback. Sotheby's, 30 Apr 2015, lot 865. result recorded. TheBasis.Art, TB-2026-4353515.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4353515.
Pierre-nicolas Tourgueneff, gendarme on horseback. Sotheby's, 30 Apr 2015, lot 865. result recorded. TheBasis.Art, TB-2026-4353515.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Collections · Apr 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Regency style mahogany and ebony strung circular bookcase | — | £2,000–£3,000 | |
| A documentary silver-gilt-mounted Meissen tankard, the mounts dated 1745 | — | £6,000–£8,000 | |
| A Louis XVI gilt-bronze cartel clock, Nicolas-Antoine Le Nepveu, Pari… | — | £3,000–£5,000 | |
| A Meissen group of tits pecking at sunflowers, late 20th century | — | £200–£300 | |
| A Meissen Marcolini gilt-ground oval tureen and cover, circa 1780 | — | £1,200–£1,800 | |
| A Meissen gilt-ground hot water jug and cover, circa 1735-40 | — | £1,500–£2,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Sir Terry Frost R.a. | Purple, Blue and Black | $7,333 | Sotheby's, Sep 2021 | |
| Graham Sutherland O.m. | Tree and Wall | Christie's, May 2022 | ||
| John Bratby R.a. | Sunflowers | Bonhams, Jul 2023 | ||
| Sir Terry Frost R.a. | Green and Black 'Q', 1997 | Bonhams, Mar 2023 | ||
| Pierre-nicolas Tourgueneff | Cheval au pas, dit de "Norfolk" | Sotheby's, Dec 2008 | ||
| Graham Sutherland O.m. | Study: Outcast Coal Production | Sotheby's, Nov 2021 | ||
| Sir Terry Frost R.a. | Flower | Bonhams, Jul 2024 | ||
| Sir Terry Frost R.a. | Granada Red & Black | Bonhams, Nov 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.