Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £3,000–£5,000 hammer ≈ $3,906–$6,510
- Result
- Performance
- Sale
- Sotheby's — Made in Britain, London · 28 September 2016
- Record ID
- TB-2026-4505945
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4505945 — https://thebasis.art/cite/TB-2026-4505945
Bob Carlos Clarke, fairy bum, 2000. Sotheby's, 28 Sep 2016, lot 45. result recorded. TheBasis.Art, TB-2026-4505945.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4505945.
Bob Carlos Clarke, fairy bum, 2000. Sotheby's, 28 Sep 2016, lot 45. result recorded. TheBasis.Art, TB-2026-4505945.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Made in Britain · Sep 2016
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled | Mark Lancaster | £2,000–£3,000 | |
| study for mornington crescent | Frank Auerbach | £3,000–£5,000 | |
| three kings and a queen (scottish arts council; museum contemporary a… | David Hockney | £2,000–£3,000 | |
| the game keeper's cottage no.3 | Ivon Hitchens | £12,000–£18,000 | |
| kate moss (she's light), 2014 | Chris Levine | £10,000–£15,000 | |
| she's light (laser 2), 2013 | Chris Levine | £18,000–£25,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Bob Carlos Clarke | Wind Me Up, 2005 | $3,067 | Bonhams, Feb 2021 | |
| Bob Carlos Clarke | bob carlos clarke | unexplored female, 2004 | Sotheby's, Jul 2020 | ||
| Bob Carlos Clarke | Adult Females Attack Without Provocation, 2004, printed late | Bonhams, Mar 2024 | ||
| Bob Carlos Clarke | fantasy females are impossible to satisfy, 2004 | Sotheby's, Sep 2017 | ||
| Bob Carlos Clarke | 'Vanessa', 1999 | Sotheby's, May 2021 | ||
| Bob Carlos Clarke | Total Control | Sotheby's, Sep 2022 | ||
| Terry O'neill | The Beatles, Abbey Road Backyard | Bonhams, Nov 2024 | ||
| Bob Carlos Clarke | Unexploded Female | Phillips, Nov 2013 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.