Lot 182 · Watches Weekly | Chronographs
happy sport, a pink gold and diamond-set chronograph wristwatch with date, circa 2010
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$40,000–HK$60,000 hammer ≈ $5,161–$7,742
- Result
- Performance
- Sale
- Sotheby's — Watches Weekly | Chronographs, Hong Kong · 13 May 2020
- Record ID
- TB-2026-4821854
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4821854 — https://thebasis.art/cite/TB-2026-4821854
Chopard, chopard | happy sport, a pink gold and diamond-set chronograph wristwatch with date, circa 2010. Sotheby's, 13 May 2020, lot 182. bought in (did not sell). TheBasis.Art, TB-2026-4821854.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4821854.
Chopard, chopard | happy sport, a pink gold and diamond-set chronograph wristwatch with date, circa 2010. Sotheby's, 13 May 2020, lot 182. bought in (did not sell). TheBasis.Art, TB-2026-4821854.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Watches Weekly | Chronographs · May 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| hublot | big bang king power "dwyane wade", reference 703.ci.1123.vr.… | Hublot | HK$80,000–HK$120,000 | |
| chopard | imperiale, a yellow gold, diamond and sapphire-set chronogr… | Chopard | HK$50,000–HK$80,000 | |
| audemars piguet | royal oak offshore, reference 26007ba2.oo.d088cr.01… | Audemars Piguet | HK$220,000–HK$320,000 | |
| audemars piguet | jules audemars, reference 25999, a yellow gold and … | Audemars Piguet | HK$80,000–HK$120,000 | |
| chopard | two o ten tycoon, reference 17/2287-20, a pink gold and dia… | Chopard | HK$55,000–HK$80,000 | |
| franck muller | conquistador, reference 8001 cc d, a yellow gold and … | Franck Muller | HK$100,000–HK$150,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Chopard | 'Dual Tec' Diamond Wristwatch | 蕭邦 | 'Dual Tec' 鑽石 腕錶 | $6,420 | Sotheby's, Oct 2022 | |
| Chopard | Diamond Wristwatch | 蕭邦 | 鑽石 腕錶 | Sotheby's, Sep 2025 | ||
| Chopard | Gem Set and Diamond Pendant, 'Happy Diamonds' | Phillips, Oct 2024 | ||
| Chopard | Diamond Pendent Necklace, 'Happy Diamonds' | Phillips, Dec 2025 | ||
| Chopard | A white gold and diamond-set bangle watch, Circa 1990 | Sotheby's, May 2021 | ||
| Chopard | Mother of pearl and diamond watch | Sotheby's, Feb 2023 | ||
| Chopard | Gold and Diamond Pendent Necklace, 'Happy Diamonds', Chopard | Phillips, Mar 2026 | ||
| Chopard | A white gold bracelet watch with onyx dial, Made for the Pri | Sotheby's, Oct 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.