Lot 308 · The James Walker Collection of Silver and Vertu
Mark of Aldridge & Green, London, 1775,
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £150–£200 hammer ≈ $263–$351
- Result
- Performance
- Sale
- Christie's — The James Walker Collection of Silver and Vertu, London (South Kensington) · 17 December 2003
- Record ID
- TB-2026-5659799
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-5659799 — https://thebasis.art/cite/TB-2026-5659799
A George III Silver Fish Slice, MARK OF ALDRIDGE & GREEN, LONDON, 1775,. Christie's, 17 Dec 2003, lot 308. result recorded. TheBasis.Art, TB-2026-5659799.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5659799.
A George III Silver Fish Slice, MARK OF ALDRIDGE & GREEN, LONDON, 1775,. Christie's, 17 Dec 2003, lot 308. result recorded. TheBasis.Art, TB-2026-5659799.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale The James Walker Collection of Silver and Vertu · Dec 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Mark of William Bennett, London, 1802, | A RELIC OF THE WRECK OF THE "ABERGAVENNY" , A GEORGE III SILVER CREAM JUG, | £200–£300 | |
| Cave a Tabac D'epoque Louis XVI | CAVE A TABAC D'EPOQUE LOUIS XVI | €8,000–€12,000 | |
| Small Control Marks Only, to Either Side, Early Twentieth Century, | A continental silver cigarette case, | £60–£80 | |
| Mark of James Barclay Hennell, London, 1877, | A VICTORIAN SILVER BULLDOG STIRRUP CUP, | £3,000–£5,000 | |
| Mark of Joseph Sanders, London, 1738, | A GEORGE II SILVER WINE-TASTER, | £600–£800 | |
| Par Keller, Paris, Xxème Siecle | JARDINIERE ET SON PRESENTOIR EN ARGENT | €800–€1,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George III Silver Fish Slice | Maker's Mark of Williiam (II) and Samuel Knight, London, 181 | $545 | Christie's, Jan 2009 | |
| A George III Silver Fish Slice | Mark of Peter & Anne Bateman, London, 1798 | Christie's, Mar 2002 | ||
| A George III Silver Fish Slice | Mark of Eley & Fearn, London, 1805, | Christie's, Dec 2003 | ||
| A George III Silver Fish Slice | Mark of William Chawner, London 1821 - 5 .25 Ozs, | Christie's, May 2001 | ||
| A George III Silver Fish Slice | Mark of Thomas Wallis & Jonathan Hayne, London, 1817 | Christie's, Feb 2005 | ||
| A George III Silver Fish Slice | Maker's Mark Apparently Overstruck at Later Date by William | Christie's, Dec 2003 | ||
| A George III Silver Fish Slice | Mark of William & Samuel Knight, London 1809 | Christie's, Jan 2003 | ||
| A George III Silver Fish Slice | Mark of Eley, Fearn & Chawner, 1810 | Christie's, Jun 2001 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.