Lot 255 · Selected Silver and Plate
Mark of William Grundy, London, 1764
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £2,000–£3,000 hammer ≈ $2,842–$4,263
- Result
- Performance
- Sale
- Christie's — Selected Silver and Plate , London (South Kensington) · 26 October 2000
- Record ID
- TB-2026-6089909
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-6089909 — https://thebasis.art/cite/TB-2026-6089909
A Pair Of George III Silver Conch Sauceboats, MARK OF WILLIAM GRUNDY, LONDON, 1764. Christie's, 26 Oct 2000, lot 255. result recorded. TheBasis.Art, TB-2026-6089909.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6089909.
A Pair Of George III Silver Conch Sauceboats, MARK OF WILLIAM GRUNDY, LONDON, 1764. Christie's, 26 Oct 2000, lot 255. result recorded. TheBasis.Art, TB-2026-6089909.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Selected Silver and Plate · Oct 2000
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Two-Strand Blue Chalcedony Bead Necklace | A TWO-STRAND BLUE CHALCEDONY BEAD NECKLACE | $7,000–$9,000 | |
| A Coral and Emerald Bead Necklace | A CORAL AND EMERALD BEAD NECKLACE | $5,000–$6,000 | |
| A Pair of Diamond and Gold Ear Clips | A PAIR OF DIAMOND AND GOLD EAR CLIPS | $6,000–$8,000 | |
| A Pair of Diamond and Black Enamel Ear Clips, by David Webb | A PAIR OF DIAMOND AND BLACK ENAMEL EAR CLIPS, BY DAVID WEBB | $8,000–$10,000 | |
| A Pair of Diamond Cluster Ear Clips | A PAIR OF DIAMOND CLUSTER EAR CLIPS | $20,000–$25,000 | |
| An Elegant Belle Epoque Diamond and Ruby Bow Brooch | AN ELEGANT BELLE EPOQUE DIAMOND AND RUBY BOW BROOCH | $20,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A Pair Of George III Silver Conch Sauceboats | Mark of Fuller White, London, 1756 | $4,825 | Christie's, Jul 2023 | |
| A Pair Of George III Silver Conch Sauceboats | Mark of Edward Wakelin, London, 1750 | Christie's, Oct 2015 | ||
| A Pair Of George III Silver Conch Sauceboats | Mark of Peter Archambo I, London, 1733 | Christie's, Oct 2015 | ||
| A Pair Of George III Silver Conch Sauceboats | Mark of Daniel Smith and Robert Sharp, London, 1761 | Christie's, Jan 2015 | ||
| A Pair Of George III Silver Conch Sauceboats | Maker's Mark of William Robertson, London, 1755 | Christie's, Jan 1999 | ||
| A Pair Of George III Silver Conch Sauceboats | Mark of John Pollock, London, 1749 | Christie's, Sep 2014 | ||
| A Pair Of George III Silver Conch Sauceboats | Mark of John Swift, London, 1735 | Christie's, Jun 2013 | ||
| A Pair Of George III Silver Conch Sauceboats | Mark of Daniel Smith and Robert Sharp, London, 1765 | Christie's, May 2006 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.