Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $15,000–$20,000 hammer
- Result
- Performance
- Sale
- Christie's — 20th Century Decorative Art & Design, London · 19 September 2002
- Record ID
- TB-2026-6112112
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6112112 — https://thebasis.art/cite/TB-2026-6112112
Ram Kumar, Benares. Christie's, 19 Sep 2002, lot 286. result recorded. TheBasis.Art, TB-2026-6112112.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6112112.
Ram Kumar, Benares. Christie's, 19 Sep 2002, lot 286. result recorded. TheBasis.Art, TB-2026-6112112.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20th Century Decorative Art & Design · Sep 2002
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Gandhara, 2Nd/3Rd Century | A Gray Schist Frieze of Buddha and the Elephant Nalagiri | $1,000–$1,500 | |
| Gandhara, 2Nd/3Rd Century | A Gray Schist Frieze of the 'Great Departure' | $1,200–$1,800 | |
| Gandhara, Circa 2Nd Century | A Gray Schist Head of Buddha | $2,500–$3,500 | |
| India, Mathura, 2Nd/3Rd Century | A Small Head of Buddha | $4,000–$6,000 | |
| Tibet, 16Th/17Th Century | A Gilt Bronze Figure of Rigdzen Chenpo Wangpo | $5,000–$7,000 | |
| India, Maharastra, 18Th/19Th Century | A Brass Linga in Head-Form with Topknot | $3,000–$5,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ram Kumar | Untitled | $18,900 | Christie's, Mar 2024 | |
| Ram Kumar | Untitled (Set of 2) | Sotheby's, Sep 2025 | ||
| Ram Kumar | untitled | Sotheby's, May 2008 | ||
| Ram Kumar | ram kumar | untitled (varanasi) | Sotheby's, Jun 2019 | ||
| Ram Kumar | Untitled (Set of Two) | Sotheby's, Mar 2022 | ||
| Ram Kumar | ram kumar | untitled | Sotheby's, Sep 2019 | ||
| Ram Kumar | Untitled | Sotheby's, May 2007 | ||
| Ram Kumar | Banaras | Christie's, Apr 2001 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.