Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $2,000–$3,000 hammer
- Result
- Performance
- Sale
- Christie's — British and Continental Ceramics, London (South Kensington) · 30 January 1998
- Record ID
- TB-2026-6382273
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6382273 — https://thebasis.art/cite/TB-2026-6382273
Orazio De Ferrari, Judith with the Head of Holofernes. Christie's, 30 Jan 1998, lot 102. result recorded. TheBasis.Art, TB-2026-6382273.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6382273.
Orazio De Ferrari, Judith with the Head of Holofernes. Christie's, 30 Jan 1998, lot 102. result recorded. TheBasis.Art, TB-2026-6382273.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British and Continental Ceramics · Jan 1998
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| The Penitent Magdalene | Circle of Jacopo Palma, Palma il Vecchio (1480-1528) | $2,500–$3,500 | |
| The Ceiling of a Room in the Domus Aurea , Rome, after the antique ( … | Attributed to Giovanni Nanni, called Giovanni da Udine (1487-1564) | $8,000–$12,000 | |
| Putti harvesting Grapes from a Vine under an Arch decorated with a Bu… | Circle of Giulio Pippi, called Giulio Romano (c.1499-1546) | $2,000–$3,000 | |
| A kneeling Woman and Child seen from behind | Pellegrino Tibaldi, called Pellegrino da Bologna* (1527-1596) | $30,000–$50,000 | |
| The Assumption of the Virgin | Andrea Mainardi, il Chiaveghino* (c.1573-1629) | $2,000–$3,000 | |
| Studies of Tubers of Figwort ( Scrophularia nodosa L. ) | Gherardo Cibo*, active 2nd part of the 16th Century | $2,000–$3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Francesco Solimena | [no title recorded] | $2,839 | Dorotheum, Nov 2019 | |
| Sir Anthony Van Dyck | Justus Sustermans; and The Mocking of Christ (two works) (Ho | Sotheby's, Dec 2021 | ||
| Luca Cambiaso | Recumbent Nymphs | Lempertz, May 2020 | ||
| Gaspare Diziani | The Lamentation at the Foot of the Cross | Sotheby's, Jan 2021 | ||
| Orazio De Ferrari | The adoration of the shepherds | Sotheby's, Jul 2006 | ||
| Luca Cambiaso | Standing Venus | Lempertz, May 2020 | ||
| Gaspare Diziani | Diana and Endymion | Sotheby's, Oct 2021 | ||
| Sir Anthony Van Dyck | Adam van Noort (Hollstein, Mauquoy-Hendrickx 8; New Hollstei | Sotheby's, Jul 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.