Lot 119 · Old Master Pictures
Cuttle-fish, plaice, cod, oysters, mussels and other fish on a dune, a river estuary with shipping beyond
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $30,000–$50,000 hammer
- Result
- Performance
- Sale
- Christie's — Old Master Pictures, Amsterdam · 9 May 2000
- Record ID
- TB-2026-6414111
- Record
- first seen 29 Jul 2026 · updated 29 Jul 2026 · source ↗
- Cite this record
- TB-2026-6414111 — https://thebasis.art/cite/TB-2026-6414111
Jan Van Kessel II, Cuttle-fish, plaice, cod, oysters, mussels and other fish on a dune, a river estuary with shipping beyond. Christie's, 9 May 2000, lot 119. result recorded. TheBasis.Art, TB-2026-6414111.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-6414111.
Jan Van Kessel II, Cuttle-fish, plaice, cod, oysters, mussels and other fish on a dune, a river estuary with shipping beyond. Christie's, 9 May 2000, lot 119. result recorded. TheBasis.Art, TB-2026-6414111.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Master Pictures · May 2000
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A riding school by a wooded outcrop; and Travellers watering their ho… | Barend van Kalraet (1649-1737) | $12,000–$16,000 | |
| Birch Trees by a torrent in an Italianate landscape | Frederic de Moucheron (1633-1686) | $15,000–$20,000 | |
| A turbot, a sardine, oysters, mussels and a stone ware jug on a stone… | Circle of Jacob Samuel Beck (1715-1778) | $6,000–$8,000 | |
| Mucius Scaevola showing his intrepidity before King Porsena | Circle of Adam van Noort (1562-1642) | $7,000–$10,000 | |
| The Crucifixion | Follower of Adriaen Ysenbrant | $8,000–$12,000 | |
| The Madonna and Child - central compartment of a triptych | Studio of Jan Gossaert van Mabuse (circa 1478-1536) | $15,000–$20,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Jan Van Kessel II | [no title recorded] | $66,774 | Dorotheum, Nov 2020 | |
| Jan Van Kessel II | Allegory of air | Christie's, Dec 2017 | ||
| Jan Van Kessel II | An allegory of water: a squid, a seal, a turtle, eels, oyste | Christie's, Nov 2011 | ||
| Jan Van Kessel II | Tulips, roses and various other flowers with butterflies in | Christie's, Nov 2014 | ||
| Jan Van Kessel II | Poissons, grenouilles, loutres, tortues et autres animaux su | Christie's, Jun 2006 | ||
| Jan Van Kessel II | A concert of birds | Christie's, Nov 2014 | ||
| Jan Van Kessel II | A swag of roses, tulips, an anemone and other flowers with a | Christie's, May 2000 | ||
| Jan Van Kessel II | A Concert of Birds: An owl, pidgeon, canary, peacock and oth | Christie's, Jan 2003 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.