Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $2,500–$3,500 hammer
- Result
- Performance
- Sale
- Bonhams — Town | Country: Photographs Online Sale, Online, New York · 16 September 2019
- Record ID
- TB-2026-727172
- Record
- first seen 22 Jul 2026 · updated 22 Jul 2026 · source ↗
- Cite this record
- TB-2026-727172 — https://thebasis.art/cite/TB-2026-727172
Johan Hagemeyer, White Geraniums. Bonhams, 16 Sep 2019, lot 21. bought in (did not sell). TheBasis.Art, TB-2026-727172.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-727172.
Johan Hagemeyer, White Geraniums. Bonhams, 16 Sep 2019, lot 21. bought in (did not sell). TheBasis.Art, TB-2026-727172.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Town | Country: Photographs Online Sale · Sep 2019
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| "The Garden" (Orgeval) | Paul Strand | $3,000–$5,000 | |
| Maple Sapling, N.H., from "In Wildness is the Preservation of the World" | Eliot Porter | $1,000–$1,500 | upcoming |
| Two Buildings One Half Mile Apart in Racine, WI: Johnson's Wax Resear… | Joel Sternfeld | $3,000–$5,000 | |
| Corvette, Detroit's Eastside | Camilo José Vergara | $1,500–$2,500 | |
| Country Elevator, Red River Valley; Children, Bloomington, MN; Wheat … | John Szarkowski | $3,000–$5,000 | |
| Red Trailer, Livingston, Alabama | William Christenberry | $2,500–$3,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Johan Hagemeyer | Untitled, Ferry, 1922 | $3,024 | Christie's, Feb 2024 | |
| Johan Hagemeyer | Elsa Naess in 'Dance Grotesque' | Bonhams, Apr 2023 | ||
| Johan Hagemeyer | The Dark Lady | Bonhams, Apr 2014 | ||
| Johan Hagemeyer | Power Lines, San Francisco | Sotheby's, Dec 2020 | ||
| Johan Hagemeyer | Selected Images | Phillips, Oct 2014 | ||
| Johan Hagemeyer | Trees, Carmel, 1926 | Christie's, Apr 2006 | ||
| Johan Hagemeyer | 'hands of robinson jeffers' | Sotheby's, Dec 2012 | ||
| Johan Hagemeyer | 'view from 371 filbert st.' | Sotheby's, Apr 2010 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.