Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $7,000–$9,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Important Jewels, New York · 5 February 2015
- Record ID
- TB-2026-4331359
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4331359 — https://thebasis.art/cite/TB-2026-4331359
Dreicer & Co., Untitled. Sotheby's, 5 Feb 2015, lot 54. result recorded. TheBasis.Art, TB-2026-4331359.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4331359.
Dreicer & Co., Untitled. Sotheby's, 5 Feb 2015, lot 54. result recorded. TheBasis.Art, TB-2026-4331359.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Important Jewels · Feb 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Platinum, 18 Karat Gold, Fancy Yellow Diamond and Diamond Ring | — | $125,000–$175,000 | |
| Platinum, 18 Karat Gold, Colored Stone, Enamel and Diamond Evening Bag | — | $12,000–$15,000 | |
| 14 Karat Gold, Opal, Sapphire and Diamond Pendant-Necklace | — | $10,000–$15,000 | |
| Pair of Platinum and Sapphire Cufflinks | — | $5,000–$7,000 | |
| Platinum, Ruby and Diamond Necklace | — | $25,000–$35,000 | |
| Silver, Gold, Plique-à-jour Enamel, Sapphire, Opal and Diamond Brooch | — | $5,000–$7,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Dreicer & Co. | Untitled | $6,250 | Sotheby's, Sep 2016 | |
| Dreicer & Co. | Diamond Pendant-Watch | Sotheby's, Jun 2022 | ||
| Bulgari | Gem Set and Diamond Earrings and Gold Ring, 'B.zero1' | Phillips, Mar 2026 | ||
| Tiffany & Co. | Pair of morganite and diamond earrings | Sotheby's, Nov 2022 | ||
| Tiffany & Co. | Cultured pearl and gold brooch | Broche perles de culture et | Sotheby's, May 2024 | ||
| David Webb | Pair of rock crystal, onyx and diamond earrings, David Webb | Sotheby's, Feb 2022 | ||
| Dreicer & Co. | Untitled | Sotheby's, Oct 2017 | ||
| Bulgari | Rock Crystal, Tourmaline, Sapphire and Diamond Necklace | Sotheby's, Dec 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.