Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Fine Jewels, New York · 14 June 2022
- Record ID
- TB-2026-5033430
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5033430 — https://thebasis.art/cite/TB-2026-5033430
Dreicer & Co., Diamond Pendant-Watch. Sotheby's, 14 Jun 2022, lot 197. result recorded. TheBasis.Art, TB-2026-5033430.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5033430.
Dreicer & Co., Diamond Pendant-Watch. Sotheby's, 14 Jun 2022, lot 197. result recorded. TheBasis.Art, TB-2026-5033430.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Jewels · Jun 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Gold, Rock Crystal, Gem-Set 'Chessman' Bracelet | Seaman Schepps | $12,000–$18,000 | |
| Gold Necklace | Van Cleef & Arpels | $12,000–$18,000 | |
| White Gold, Emerald and Diamond Bracelet | Trabert And Hoeffer-mauboussin | $15,000–$20,000 | |
| Gold, Cultured Pearl and Diamond Necklace | — | $12,000–$18,000 | |
| Pair of Gold and Diamond 'Flame' Earclips | Schlumberger For Tiffany & Co. | $6,000–$8,000 | |
| Pair of Diamond 'Rhythm' Earclips | Graff | $20,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Dreicer & Co. | Untitled | $9,448 | Sotheby's, Jul 2013 | |
| Bulgari | Pair of Fancy Colored Diamond and Diamond Earclips | Sotheby's, Dec 2021 | ||
| Tiffany & Co. | Enamel and diamond brooch/pendant, circa 1890 | Phillips, Mar 2024 | ||
| Van Cleef & Arpels | Minaudière rubis, émail et or, "Bagatelle" | Sotheby's, Mar 2026 | ||
| Bulgari | Mother-of-pearl and gold bangle, 'Serpenti' | Sotheby's, Nov 2023 | ||
| Van Cleef & Arpels | A Cultured Pearl, Emerald and Diamond 'Lion's-head' Necklace | Phillips, Nov 2018 | ||
| Dreicer & Co. | Untitled | Sotheby's, Feb 2015 | ||
| Van Cleef & Arpels | Pair of Gold and Diamond Earclips and Three Brooches | Sotheby's, Dec 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.